MarioConst
MarioConst.bin
LuigiConst.bin
Yoshi Const.bin
ActorInfo/MorphConditionTable.bcsv
This table defines certain general power-up behaviors.
| ColumnKey | Translation | Values |
|---|---|---|
| ジャンプ系バインド | Jump-related Restrictions | If set, prevent jumping |
| スピンアタック | Spin Attack | 0: No Spin
1: Normal Spin 2: Fire Flower Spin 3: Ice Flower Spin 4: Boo Mario Spin 5: Honey Spin (?) |
| コイン引っ張り | Coin Attraction | |
| カメ持ち | Holding Shells | If set, allow holding Koopa shells |
| 水解除 | Water Reset | If set, lose power-up upon touching water |
| ダメージ解除 | Damage Reset | If set, lose power-up upon taking damage |
| ノーダメージ解除 | No-Damage Reset | If set, certain actions that don't damage the player will cause the player to lose
their power-up, such as getting hit by a Stretch Plant (PunchingKinoko) |
| アッパーパンチ | Uppercut Punch | If set, allow hitting blocks from below |
| スピン回復エフェクト | Spin Recovery Effect | 0: No Effect
1: Master Luma comes out 2: Recover Sound Effect is played |
ActorInfo/RushInfluenceTable.bcsv
This table defines what happens in certain power-up states when interacting with certain objects.
- 0: The object cannot be interacted with.
- 1: Does not remove the power-up.
- 2: Removes the power-up with a sound effect.
- 3: Unknown
- 4: Removes the power-up without a sound effect.
| ColumnKey | Translation | Meaning |
|---|---|---|
| ウォータープレッシャーの弾 | Water Pressure Projectile | |
| ポール | Pole | |
| ポール(モデル無し) | Pole (No Model) | |
| ポール(木A) | Pole (Wood A) | |
| ポール(木B) | Pole (Wood B) | |
| ポール(鉄骨) | Pole (Steel Beam) | |
| ポール(2方向) | Pole (Two-Directional) | |
| ポール(モデル無し鉄骨) | Pole (No Model, Steel Beam) | |
| グリーンスーパースピンドライバー | Green Super Spin Driver | |
| スーパースピンドライバー | Super Spin Driver | |
| スピンドライバ | Spin Driver | |
| Gキャプチャー | G-Capture | |
| 移動用砲台 | Movement Cannon | |
| ウォーターロード | Water Road | |
| 土管 | Warp Pipe | |
| 噴水(大) | Fountain (Large) | |
| テッポウ水テスト | Water Gun Test | |
| オオアワ[共有] | Large Bubble [Shared] | |
| スイングロープ | Swing Rope | |
| 空中ブランコ | Aerial Trapeze | |
| つる花 | Vine Flower | |
| グライバード | Glide Bird | |
| パワースター | Power Star | |
| グランドスター | Grand Star | |
| グリーンスター | Green Star | |
| ゴロ水玉 | Rolling Water Orb |
ActorInfo/ObjectInfluenceTable.bcsv
| Field | Description |
|---|---|
| Sound | |
| Rumble | |
| SpinCatch | |
| Homing | |
| InvalidMove | |
| ResetWallGravity | |
| JumpRush | |
| FireColor | |
| WaterInOutFx | |
| DamageRush | |
| TiltPress | |
| HandyRush | |
| RecoverFlyMeter | |
| HideFlyMeter | |
| TeresaThru | |
| RebindTimer | |
| HipDropRush | |
| PushOff | |
| WaterInOutRush | |
| LandEffect | |
| NoShadow | |
| DamagePop |