AW (File Format)
AW files contain raw audio data and are found in several JAudio games, including Super Mario Galaxy and Super Mario Galaxy 2. Unlike the AST format, AW files do not contain any header, filesize or other data. They are virtually useless without the BAA (SMR.szs). One AW file can contain a single or multiple audio waves in different compression formats.
Data
The data of AW files is specified by the BAA, more precisely by the WSYS sections:
Type | Description | Notes |
---|---|---|
Int8 | Unknown | |
Int8 | Format | ADPCM2, ADPCM4, PCM8, PCM16 |
Int8 | Unknown | |
Int8 | Unknown | |
Float | Sample Rate | |
UInt32 | Offset of sound data in AW file | |
UInt32 | Size of sound data in AW file | |
UInt32 | Is loop? | 0x00000000 if no loop, 0xFFFFFFFF if loop |
UInt32 | Loop start sample | |
UInt32 | Loop end sample | |
UInt32 | Total samples | |
Int16 | Last | |
Int16 | Penult | |
Int8 | Unknown | |
Int8 | Unknown | |
Int8 | Unknown | |
Int8 | Unknown |
AW file contents (SMG1)
ToDo
AW file contents (SMG2)
Unfinished
Bank | AW file | Contents | Notes | |
---|---|---|---|---|
Dec | Hex | |||
0 | 00 | B00mahit_0.aw | BMS instruments set 1 | |
1 | 01 | B01mahit_0.aw | BMS instruments set 2 | |
8 | 08 | B08mahit_0.aw | Beach Bowl Koopa Shell drums | Unused, SMG1 leftover |
9 | 09 | B09mahit_0.aw | Title Screen sounds | |
10 | 0A | B10mahit_0.aw | BMS instruments set 3 | |
11 | 0B | B11mahit_0.aw | Grand Map ambience sounds | Unused |
64 | 40 | B64kawa_0.aw | Empty | Unused |
B64kawa_1.aw | Starbit collecting sound | |||
B64kawa_2.aw | ||||
B64kawa_3.aw | ||||
B64kawa_4.aw | ||||
B64kawa_5.aw | ||||
B64kawa_6.aw | ||||
B64kawa_7.aw | ||||
B64kawa_8.aw | ||||
B64kawa_9.aw | ||||
B64kawa_10.aw | ||||
B64kawa_11.aw | Unused | |||
B64kawa_12.aw | Unused | |||
B64kawa_13.aw | ||||
B64kawa_14.aw | ||||
B64kawa_15.aw | ||||
B64kawa_16.aw | ||||
B64kawa_17.aw | ||||
B64kawa_18.aw | Timeup bell sound | |||
B64kawa_19.aw | ||||
B64kawa_20.aw | ||||
B64kawa_21.aw | ||||
65 | 41 | B65kawa_0.aw | ||
66 | 42 | B66kawa_0.aw | Unused | |
B66kawa_1.aw | ||||
B66kawa_2.aw | ||||
B66kawa_3.aw | ||||
B66kawa_4.aw | ||||
B66kawa_5.aw | ||||
B66kawa_6.aw | ||||
B66kawa_7.aw | ||||
B66kawa_8.aw | ||||
67 | 43 | B67kawa_0.aw | ||
68 | 44 | B68kawa_0.aw | ||
69 | 45 | B69kawa_0.aw | ||
70 | 46 | B70kawa_0.aw | Unused | |
B70kawa_1.aw | ||||
B70kawa_2.aw | ||||
B70kawa_3.aw | ||||
B70kawa_4.aw | ||||
71 | 47 | B71GenHiki_0.aw | Unused | |
B71GenHiki_1.aw | ||||
B71GenHiki_2.aw | ||||
B71GenHiki_3.aw | ||||
B71GenHiki_4.aw | ||||
B71GenHiki_5.aw | ||||
B71GenHiki_6.aw | ||||
B71GenHiki_7.aw | ||||
B71GenHiki_8.aw | ||||
B71GenHiki_9.aw | ||||
B71GenHiki_10.aw | ||||
B71GenHiki_11.aw | ||||
B71GenHiki_12.aw | ||||
B71GenHiki_13.aw | ||||
B71GenHiki_14.aw | ||||
B71GenHiki_15.aw | ||||
B71GenHiki_16.aw | ||||
B71GenHiki_17.aw | ||||
B71GenHiki_18.aw | ||||
B71GenHiki_19.aw | Unused | |||
B71GenHiki_20.aw | ||||
B71GenHiki_21.aw | ||||
B71GenHiki_22.aw | ||||
B71GenHiki_23.aw | ||||
B71GenHiki_24.aw | ||||
B71GenHiki_25.aw | ||||
B71GenHiki_26.aw | ||||
B71GenHiki_27.aw | ||||
B71GenHiki_28.aw | ||||
B71GenHiki_29.aw | ||||
B71GenHiki_30.aw | ||||
72 | 48 | B72take_0.aw | Unused | |
B72take_1.aw | ||||
B72take_2.aw | ||||
B72take_3.aw | ||||
B72take_4.aw | ||||
B72take_5.aw | ||||
B72take_6.aw | ||||
B72take_7.aw | ||||
B72take_8.aw | ||||
B72take_9.aw | ||||
B72take_10.aw | ||||
B72take_11.aw | ||||
B72take_12.aw | Unused | |||
B72take_13.aw | Unused | |||
B72take_14.aw | ||||
B72take_15.aw | ||||
B72take_16.aw | ||||
B72take_17.aw | ||||
B72take_18.aw | ||||
B72take_19.aw | ||||
B72take_20.aw | ||||
B72take_21.aw | ||||
B72take_22.aw | ||||
B72take_23.aw | ||||
B72take_24.aw | ||||
B72take_25.aw | ||||
B72take_26.aw | ||||
B72take_27.aw | ||||
B72take_28.aw | Unused | |||
B72take_29.aw | ||||
B72take_30.aw | ||||
B72take_31.aw | ||||
74 | 4A | B74take_0.aw | Unused | |
B74take_1.aw | Unused | |||
B74take_2.aw | ||||
B74take_3.aw | ||||
B74take_4.aw | ||||
B74take_5.aw | ||||
B74take_6.aw | ||||
B74take_7.aw | ||||
B74take_8.aw | ||||
B74take_9.aw | ||||
B74take_10.aw | ||||
B74take_11.aw | ||||
B74take_12.aw | ||||
B74take_13.aw | ||||
B74take_14.aw | ||||
B74take_15.aw | ||||
B74take_16.aw | ||||
B74take_17.aw | ||||
B74take_18.aw | ||||
B74take_19.aw | ||||
B74take_20.aw | Unused | |||
B74take_21.aw | ||||
B74take_22.aw | Unused | |||
B74take_23.aw | ||||
B74take_24.aw | ||||
B74take_25.aw | ||||
B74take_26.aw | ||||
B74take_27.aw | ||||
B74take_28.aw | ||||
B74take_29.aw | ||||
B74take_30.aw | ||||
B74take_31.aw | ||||
75 | 4B | B75goha_0.aw | Unused | |
B75goha_1.aw | ||||
B75goha_2.aw | ||||
B75goha_3.aw | ||||
B75goha_4.aw | ||||
B75goha_5.aw | ||||
B75goha_6.aw | ||||
B75goha_7.aw | ||||
B75goha_8.aw | ||||
B75goha_9.aw | ||||
B75goha_10.aw | ||||
B75goha_11.aw | ||||
B75goha_12.aw | ||||
B75goha_13.aw | ||||
B75goha_14.aw | ||||
B75goha_15.aw | Unused | |||
B75goha_16.aw | ||||
B75goha_17.aw | ||||
B75goha_18.aw | ||||
B75goha_19.aw | ||||
B75goha_20.aw | ||||
B75goha_21.aw | ||||
B75goha_22.aw | ||||
B75goha_23.aw | ||||
B75goha_24.aw | ||||
B75goha_25.aw | ||||
B75goha_26.aw | ||||
B75goha_27.aw | ||||
B75goha_28.aw | ||||
B75goha_29.aw | ||||
B75goha_30.aw | ||||
B75goha_31.aw | ||||
B75goha_32.aw | Unused | |||
77 | 4D | B77take72_0.aw | Unused | |
B77take72_1.aw | ||||
B77take72_2.aw | ||||
B77take72_3.aw | ||||
B77take72_4.aw | ||||
B77take72_5.aw | ||||
B77take72_6.aw | ||||
B77take72_7.aw | ||||
B77take72_8.aw | ||||
B77take72_9.aw | ||||
B77take72_10.aw | ||||
B77take72_11.aw | ||||
B77take72_12.aw | ||||
B77take72_13.aw | ||||
B77take72_14.aw | ||||
B77take72_15.aw | ||||
B77take72_16.aw | ||||
B77take72_17.aw | ||||
B77take72_18.aw | ||||
B77take72_19.aw | ||||
B77take72_20.aw | ||||
B77take72_21.aw | ||||
B77take72_22.aw | ||||
B77take72_23.aw | Unused | |||
B77take72_24.aw | ||||
B77take72_25.aw | ||||
B77take72_26.aw | ||||
B77take72_27.aw | ||||
B77take72_28.aw | ||||
B77take72_29.aw | Unused | |||
B77take72_30.aw | ||||
B77take72_31.aw | ||||
78 | 4E | B78kawa64_0.aw | Unused | |
B78kawa64_1.aw | ||||
B78kawa64_2.aw | ||||
B78kawa64_3.aw | ||||
B78kawa64_4.aw | ||||
B78kawa64_5.aw | ||||
B78kawa64_6.aw | ||||
B78kawa64_7.aw | Unused | |||
B78kawa64_8.aw | ||||
B78kawa64_9.aw | ||||
B78kawa64_10.aw | ||||
B78kawa64_11.aw | ||||
B78kawa64_12.aw | ||||
B78kawa64_13.aw | ||||
B78kawa64_14.aw | ||||
B78kawa64_15.aw | ||||
B78kawa64_16.aw | ||||
B78kawa64_17.aw | ||||
B78kawa64_18.aw | ||||
B78kawa64_19.aw | ||||
B78kawa64_20.aw | ||||
B78kawa64_21.aw | ||||
B78kawa64_22.aw | ||||
B78kawa64_23.aw | ||||
B78kawa64_24.aw | ||||
B78kawa64_25.aw | ||||
B78kawa64_26.aw | ||||
B78kawa64_27.aw | ||||
B78kawa64_28.aw | ||||
B78kawa64_29.aw | ||||
B78kawa64_30.aw | ||||
B78kawa64_31.aw | Unused | |||
79 | 4F | B79kawa64_0.aw | Unused | |
B79kawa64_1.aw | ||||
B79kawa64_2.aw | ||||
B79kawa64_3.aw | ||||
B79kawa64_4.aw | ||||
B79kawa64_5.aw | ||||
B79kawa64_6.aw | ||||
B79kawa64_7.aw | ||||
B79kawa64_8.aw | ||||
B79kawa64_9.aw | ||||
B79kawa64_10.aw | ||||
B79kawa64_11.aw | ||||
B79kawa64_12.aw | ||||
B79kawa64_13.aw | ||||
B79kawa64_14.aw | Unused | |||
B79kawa64_15.aw | ||||
B79kawa64_16.aw | ||||
B79kawa64_17.aw | ||||
B79kawa64_18.aw | ||||
B79kawa64_19.aw | ||||
B79kawa64_20.aw | ||||
B79kawa64_21.aw | ||||
B79kawa64_22.aw | ||||
B79kawa64_23.aw | ||||
B79kawa64_24.aw | ||||
B79kawa64_25.aw | ||||
B79kawa64_26.aw | ||||
B79kawa64_27.aw | Unused | |||
B79kawa64_28.aw | ||||
B79kawa64_29.aw | ||||
B79kawa64_30.aw | ||||
B79kawa64_31.aw | ||||
80 | 50 | B80kawa_0.aw | Unused | |
B80kawa_1.aw | ||||
B80kawa_2.aw | ||||
B80kawa_3.aw | Unused | |||
B80kawa_4.aw | ||||
B80kawa_5.aw | Unused | |||
B80kawa_6.aw | Unused | |||
81 | 51 | B81kawa_0.aw | Unused | |
B81kawa_1.aw | ||||
B81kawa_2.aw | ||||
B81kawa_3.aw | ||||
B81kawa_4.aw | ||||
B81kawa_5.aw | ||||
B81kawa_6.aw | ||||
B81kawa_7.aw | ||||
82 | 52 | B82kawa_0.aw | ||
83 | 53 | B83kawa_0.aw | Unused | |
B83_BossGohara_0.aw | Unused | |||
B83_BossGohara_1.aw | ||||
B83_BossGohara_2.aw | ||||
B83_BossGohara_3.aw | ||||
B83_BossGohara_4.aw | ||||
B83_BossGohara_5.aw | Unused | |||
B83_BossGohara_6.aw | ||||
B83_BossGohara_7.aw | ||||
B83_BossGohara_8.aw | ||||
B83_BossGohara_9.aw | ||||
B83_BossGohara_10.aw | ||||
B83_BossGohara_11.aw | ||||
B83_BossGohara_12.aw | ||||
B83_BossGohara_13.aw | ||||
B83_BossGohara_14.aw | ||||
84 | 54 | B84kawa_0.aw | Unused | |
B84kawa_1.aw | ||||
B84kawa_2.aw | ||||
B84kawa_3.aw | ||||
B84kawa_4.aw | ||||
B84kawa_5.aw | ||||
85 | 55 | B85kawa_0.aw | Unused | |
B85kawa_1.aw | ||||
B85kawa_2.aw | ||||
B85kawa_3.aw | Unused | |||
B85kawa_4.aw | ||||
B85kawa_5.aw | ||||
B85kawa_6.aw | Unused | |||
B85kawa_7.aw | ||||
B85kawa_8.aw | Unused | |||
B85kawa_9.aw | ||||
B85kawa_10.aw | ||||
B85kawa_11.aw | ||||
86 | 56 | B86kawa_0.aw | Unused | |
B86kawa_1.aw | Unused | |||
B86kawa_2.aw | Unused | |||
B86kawa_3.aw | Unused | |||
B86kawa_4.aw | Unused | |||
B86kawa_5.aw | Unused | |||
B86kawa_6.aw | Unused | |||
B86kawa_7.aw | ||||
B86kawa_8.aw | Unused | |||
B86kawa_9.aw | Unused | |||
B86kawa_10.aw | Unused | |||
87 | 57 | B87kawa_0.aw | Unused | |
B87kawa_1.aw | Unused | |||
B87kawa_2.aw | Unused | |||
B87kawa_3.aw | Unused | |||
B87kawa_4.aw | Unused | |||
B87kawa_5.aw | Unused | |||
B87kawa_6.aw | Unused | |||
88 | 58 | B88kawa_0.aw | Unused | |
B88kawa_1.aw | Unused | |||
B88kawa_2.aw | Unused | |||
B88kawa_3.aw | Unused | |||
B88kawa_4.aw | ||||
B88kawa_5.aw | ||||
B88kawa_6.aw | Unused | |||
B88kawa_7.aw | Unused | |||
89 | 59 | B89kawa_0.aw | Unused | |
B89kawa_1.aw | ||||
B89kawa_2.aw | Unused | |||
B89kawa_3.aw | Unused | |||
B89kawa_4.aw | Unused | |||
B89kawa_5.aw | ||||
B89kawa_6.aw | ||||
B89kawa_7.aw | ||||
B89kawa_8.aw | ||||
B89kawa_9.aw | ||||
B89kawa_10.aw | ||||
B89kawa_11.aw | ||||
B89kawa_12.aw | Unused | |||
B89kawa_13.aw | ||||
B89kawa_14.aw | Unused | |||
B89kawa_15.aw | ||||
B89kawa_16.aw | ||||
B89kawa_17.aw | Unused | |||
90 | 5A | B90kawa_0.aw | Unused | |
B90kawa_1.aw | ||||
B90kawa_2.aw | ||||
91 | 5B | B91kawa_0.aw | Unused | |
B91kawa_1.aw | ||||
B91kawa_2.aw | Unused | |||
B91kawa_3.aw | ||||
B91kawa_4.aw | ||||
B91kawa_5.aw | Unused | |||
B91kawa_6.aw | Unused | |||
B91kawa_7.aw | Unused | |||
92 | 5C | B92kawa_0.aw | Unused | |
B92kawa_1.aw | Unused | |||
B92kawa_2.aw | Unused | |||
B92kawa_3.aw | Unused | |||
B92kawa_4.aw | Unused | |||
B92kawa_5.aw | ||||
B92kawa_6.aw | Unused | |||
B92kawa_7.aw | ||||
93 | 5D | B93kawa_0.aw | Unused | |
B93kawa_1.aw | ||||
B93kawa_2.aw | ||||
B93kawa_3.aw | Unused | |||
B93kawa_4.aw | ||||
B93kawa_5.aw | ||||
B93kawa_6.aw | ||||
B93kawa_7.aw | ||||
B93kawa_8.aw | ||||
B93kawa_9.aw | ||||
94 | 5E | B94kawa_0.aw | Unused | |
B94kawa_1.aw | ||||
B94kawa_2.aw | ||||
B94kawa_3.aw | ||||
B94kawa_4.aw | ||||
B94kawa_5.aw | ||||
B94kawa_6.aw | ||||
B94kawa_7.aw | ||||
B94kawa_8.aw | ||||
95 | 5F | B95kawa_0.aw | Unused | |
B95kawa_1.aw | Unused | |||
B95kawa_2.aw | Unused | |||
B95kawa_3.aw | Unused | |||
96 | 60 | B96kawa_0.aw | Unused | |
B96kawa_1.aw | ||||
B96kawa_2.aw | Unused | |||
B96kawa_3.aw | Unused | |||
97 | 61 | B97kawa_0.aw | Unused | |
98 | 62 | B98kawa_0.aw | ||
99 | 63 | B99Hiki_Boss_0.aw | Unused | |
B99Hiki_Boss_1.aw | ||||
B99Hiki_Boss_2.aw | ||||
B99Hiki_Boss_3.aw | ||||
B99Hiki_Boss_4.aw | ||||
B99Hiki_Boss_5.aw | ||||
B99Hiki_Boss_6.aw | ||||
B99Hiki_Boss_7.aw | ||||
B99Hiki_Boss_8.aw | ||||
B99Hiki_Boss_9.aw | ||||
B99Hiki_Boss_10.aw | ||||
B99Hiki_Boss_11.aw | ||||
B99Hiki_Boss_12.aw | ||||
B99Hiki_Boss_13.aw | ||||
B99Hiki_Boss_14.aw | ||||
B99Hiki_Boss_15.aw | ||||
B99Hiki_Boss_16.aw | ||||
B99Hiki_Boss_17.aw | ||||
B99Hiki_Boss_18.aw | ||||
B99Hiki_Boss_19.aw | ||||
B99Hiki_Boss_20.aw | ||||
B99Hiki_Boss_21.aw | ||||
B99Hiki_Boss_22.aw | ||||
B99Hiki_Boss_23.aw | ||||
B99Hiki_Boss_24.aw | ||||
B99Hiki_Boss_25.aw | ||||
B99Hiki_Boss_26.aw | ||||
B99Hiki_Boss_27.aw | ||||
B99Hiki_Boss_28.aw | Unused | |||
B99Hiki_Boss_29.aw | ||||
B99TwoLegs_0.aw | Unused | |||
104 | 68 | B104take_0.aw | Unused | |
B104take_1.aw | ||||
B104take_2.aw | ||||
105 | 69 | B105take_0.aw | Unused | |
B105take_1.aw | ||||
B105take_2.aw | ||||
B105take_3.aw | ||||
B105take_4.aw | ||||
B105take_5.aw | ||||
B105take_6.aw | ||||
B105take_7.aw | ||||
B105take_8.aw | ||||
B105take_9.aw | ||||
106 | 6A | B106take_0.aw | Unused | |
107 | 6B | B107take_0.aw | Unused | |
108 | 6C | B108take_0.aw | Unused | |
B108take_1.aw | Unused | |||
B108take_2.aw | Unused | |||
B108take_3.aw | Unused | |||
109 | 6D | B109take_0.aw | Unused | |
110 | 6E | B110take_0.aw | ||
111 | 6F | B111take_0.aw | Unused | |
B111take_1.aw | ||||
B111take_2.aw | ||||
B111take_3.aw | ||||
B111take_4.aw | ||||
B111take_5.aw | Unused | |||
112 | 70 | B112take_0.aw | Unused | |
B112take_1.aw | ||||
B112take_2.aw | ||||
B112take_3.aw | ||||
B112take_4.aw | Unused | |||
B112take_5.aw | Unused | |||
113 | 71 | B113take_0.aw | Unused | |
B113take_1.aw | ||||
B113take_2.aw | ||||
B113take_3.aw | ||||
B113take_4.aw | ||||
114 | 72 | B114take_0.aw | Unused | |
B114take_1.aw | ||||
B114take_2.aw | Unused | |||
B114take_3.aw | ||||
B114take_4.aw | ||||
B114take_5.aw | Unused | |||
B114take_6.aw | ||||
B114take_7.aw | ||||
B114take_8.aw | ||||
B114take_9.aw | ||||
B114take_10.aw | ||||
B114take_11.aw | ||||
B114take_12.aw | ||||
B114take_13.aw | ||||
B114take_14.aw | ||||
B114take_15.aw | ||||
115 | 73 | B115take_0.aw | Unused | |
B115take_1.aw | Unused | |||
B115take_2.aw | ||||
116 | 74 | B116take_0.aw | Unused | |
B116take_1.aw | Unused | |||
B116take_2.aw | Unused | |||
117 | 75 | B117take_0.aw | Unused | |
B117take_1.aw | ||||
118 | 76 | B118take_0.aw | Unused | |
B118take_1.aw | ||||
B118take_2.aw | ||||
B118take_3.aw | ||||
B118take_4.aw | ||||
B118take_5.aw | ||||
B118take_6.aw | ||||
B118take_7.aw | ||||
B118take_8.aw | ||||
B118take_9.aw | ||||
B118take_10.aw | ||||
119 | 77 | B119take_0.aw | Unused | |
B119take_1.aw | ||||
B119take_2.aw | ||||
B119take_3.aw | ||||
B119take_4.aw | ||||
B119take_5.aw | ||||
B119take_6.aw | ||||
B119take_7.aw | ||||
B119take_8.aw | ||||
B119take_9.aw | ||||
B119take_10.aw | ||||
B119take_11.aw | ||||
120 | 78 | B120PerHiki_0.aw | Unused | |
124 | 7C | B124goha_0.aw | Unused | |
B124goha_1.aw | ||||
B124goha_2.aw | ||||
B124goha_3.aw | ||||
B124goha_4.aw | ||||
B124goha_5.aw | ||||
B124goha_6.aw | ||||
B124goha_7.aw | ||||
B124goha_8.aw | ||||
B124goha_9.aw | ||||
B124goha_10.aw | ||||
B124goha_11.aw | ||||
B124goha_12.aw | ||||
B124goha_13.aw | ||||
B124goha_14.aw | ||||
B124goha_15.aw | ||||
B124goha_16.aw | ||||
B124goha_17.aw | ||||
B124goha_18.aw | ||||
B124goha_19.aw | ||||
B124goha_20.aw | ||||
B124goha_21.aw | ||||
B124goha_22.aw | ||||
B124goha_23.aw | ||||
B124goha_24.aw | ||||
B124goha_25.aw | ||||
B124goha_26.aw | ||||
B124goha_27.aw | ||||
B124goha_28.aw | ||||
B124goha_29.aw | ||||
B124goha_30.aw | ||||
B124goha_31.aw | ||||
125 | 7D | B125goha_0.aw | Unused | |
B125goha_1.aw | ||||
B125goha_2.aw | ||||
B125goha_3.aw | ||||
B125goha_4.aw | ||||
B125goha_5.aw | ||||
B125goha_6.aw | ||||
B125goha_7.aw | ||||
B125goha_8.aw | ||||
B125goha_9.aw | ||||
B125goha_10.aw | ||||
B125goha_11.aw | ||||
B125goha_12.aw | ||||
B125goha_13.aw | ||||
B125goha_14.aw | ||||
B125goha_15.aw | ||||
B125goha_16.aw | ||||
B125goha_17.aw | ||||
B125goha_18.aw | ||||
B125goha_19.aw | ||||
B125goha_20.aw | ||||
B125goha_21.aw | ||||
B125goha_22.aw | ||||
B125goha_23.aw | ||||
B125goha_24.aw | ||||
B125goha_25.aw | ||||
B125goha_26.aw | ||||
B125goha_27.aw | ||||
B125goha_28.aw | ||||
B125goha_29.aw | ||||
B125goha_30.aw | ||||
B125goha_31.aw | ||||
126 | 7E | B126goha_0.aw | Unused | |
B126goha_1.aw | ||||
B126goha_2.aw | Unused | |||
127 | 7F | B127goha_0.aw | Unused | |
B127goha_1.aw | ||||
B127goha_2.aw | ||||
B127goha_3.aw | ||||
B127goha_4.aw | ||||
B127goha_5.aw | ||||
B127goha_6.aw | ||||
B127goha_7.aw | ||||
B127goha_8.aw | ||||
B127goha_9.aw | ||||
B127goha_10.aw |
Filename explanations
AW filenames in SMG and SMG2 consist of their respective Bank ID (in decimal), an abbreviation of their creator and an index/count within the Bank. The following abbreviations were identified:
Abbreviation | Creator | Department | Example |
---|---|---|---|
Hiki | Mitsuhiro Hikino | Sound Program and Effects | B99Hiki_Boss_0.aw |
GenHiki | B71GenHiki_0.aw | ||
PerHiki | B120PerHiki_0.aw | ||
goha | Shigetoshi Gohara | Sound Program and Effects | B75goha_0.aw |
Gohara | B83_BossGohara_0.aw | ||
kawa | Masafumi Kawamura | Sound Director | B64kawa_0.aw |
mahit | Mahito Yokota | Music | B00mahit_0.aw |
take | Yuya Takezawa | Sound Program and Effects | B72take_0.aw |
TwoLegs | Digga Leg | Spin-Dig Galaxy Boss | B99TwoLegs_0.aw |
Some AW filenames in SMG2 also contain their Bank ID they used to have in SMG. SMG2 has split and merged a lot of files for memory efficiency reasons. One example is B77take72_0.aw:
B77
indicates that this AW file is used by Bank ID 77 (0x4D) in SMG2.take
is the abbreviation of its creator, Yuya Takezawa.72
is the Bank ID the contained sounds used to be assigned to in SMG._0
is the index of this AW file in the pool of AW files for Bank ID 77.