BgmParam: Difference between revisions
Jump to navigation
Jump to search
Super Hackio (talk | contribs) (Created page with "Category:Files '''BgmParam''' is a BCSV table that defines override playback volumes for music. The file can be found in ''SMG2'' in ''AudioRes/Info/BgmParam.arc/root/BgmParam.bcsv''. It contains the following fields: {| class="wikitable" ! Field !! Type !! Description |- | SoundIdName || STRING_OFFSET || The song name to affect the volume of. |- | Volume || LONG || The volume to use as an override. Default 100, lower values make the song quie...") |
(Added BCSV extract) |
||
Line 5: | Line 5: | ||
! Field !! Type !! Description | ! Field !! Type !! Description | ||
|- | |- | ||
| SoundIdName || STRING_OFFSET || The | | SoundIdName || STRING_OFFSET || The STM or BGM name to affect the volume of. | ||
|- | |- | ||
| Volume || LONG || The volume to use as an override. Default 100, lower values make the song quieter, and larger values make the song louder. Max 128. | | Volume || LONG || The volume to use as an override. Default 100, lower values make the song quieter, and larger values make the song louder. Max 128. | ||
|} | |||
== BgmParam.bcsv == | |||
The following table is a direct extract of BgmParam.bcsv: | |||
{| class="wikitable" | |||
|- | |||
! SoundIdName | |||
! Volume | |||
|- | |||
| BGM_CLEAR | |||
| 0 | |||
|- | |||
| BGM_DASH_YOSHI | |||
| 105 | |||
|- | |||
| BGM_DREAM01 | |||
| 105 | |||
|- | |||
| BGM_EV_BOSSRUSH | |||
| 100 | |||
|- | |||
| BGM_EV_BOSSRUSH02 | |||
| 100 | |||
|- | |||
| BGM_FIRE_A | |||
| 72 | |||
|- | |||
| BGM_FIRE_B | |||
| 72 | |||
|- | |||
| BGM_FIRST_MORPH_A | |||
| 107 | |||
|- | |||
| BGM_FIRST_MORPH_B | |||
| 107 | |||
|- | |||
| BGM_FLYING_A | |||
| 100 | |||
|- | |||
| BGM_FLYING_B | |||
| 100 | |||
|- | |||
| BGM_GAMBLE | |||
| 115 | |||
|- | |||
| BGM_GAMEOVER | |||
| 100 | |||
|- | |||
| BGM_ICE_A | |||
| 72 | |||
|- | |||
| BGM_ICE_B | |||
| 72 | |||
|- | |||
| BGM_IN_BUBBLE | |||
| 70 | |||
|- | |||
| BGM_JG_APPEAR_PLANET | |||
| 95 | |||
|- | |||
| BGM_JG_GALAXY_COMPLETE | |||
| 100 | |||
|- | |||
| BGM_JG_GRAND_STAR_GET | |||
| 95 | |||
|- | |||
| BGM_JG_HIGH_SCORE | |||
| 95 | |||
|- | |||
| BGM_JG_NEW_GALAXY | |||
| 100 | |||
|- | |||
| BGM_JG_RETURN_HOME | |||
| 120 | |||
|- | |||
| BGM_JG_START_CAMERA_DEMO | |||
| 120 | |||
|- | |||
| BGM_KOOPA_JR_APPEAR | |||
| 105 | |||
|- | |||
| BGM_MINIGAME_START | |||
| 112 | |||
|- | |||
| BGM_MISS | |||
| 95 | |||
|- | |||
| BGM_MUTEKI_A | |||
| 90 | |||
|- | |||
| BGM_MUTEKI_B | |||
| 90 | |||
|- | |||
| BGM_PINCH_01 | |||
| 92 | |||
|- | |||
| BGM_PINCH_02 | |||
| 92 | |||
|- | |||
| BGM_RACE_LOSE | |||
| 105 | |||
|- | |||
| BGM_RACE_WIN | |||
| 105 | |||
|- | |||
| BGM_REPEAT_TIMER | |||
| 110 | |||
|- | |||
| BGM_SLIDER | |||
| 95 | |||
|- | |||
| BGM_SMG2_BOSS_03A | |||
| 95 | |||
|- | |||
| BGM_SMG2_BOSS_04A | |||
| 105 | |||
|- | |||
| BGM_SMG2_BOSS_07 | |||
| 90 | |||
|- | |||
| BGM_SMG2_BOSS_07B | |||
| 95 | |||
|- | |||
| BGM_SMG2_BOSS_10 | |||
| 100 | |||
|- | |||
| BGM_SMG2_COURSESELECT02 | |||
| 90 | |||
|- | |||
| BGM_SMG2_EV_DEPART01 | |||
| 105 | |||
|- | |||
| BGM_SMG2_EV_MOKKU | |||
| 100 | |||
|- | |||
| BGM_SMG2_EV_PORTER | |||
| 105 | |||
|- | |||
| BGM_SMG2_EV_PROLO_03 | |||
| 125 | |||
|- | |||
| BGM_SMG2_GALAXY31 | |||
| 115 | |||
|- | |||
| BGM_SMG2_GALAXY_01 | |||
| 95 | |||
|- | |||
| BGM_SMG2_GALAXY_03 | |||
| 95 | |||
|- | |||
| BGM_SMG2_GALAXY_08 | |||
| 95 | |||
|- | |||
| BGM_SMG2_GALAXY_10 | |||
| 110 | |||
|- | |||
| BGM_SMG2_GALAXY_11 | |||
| 75 | |||
|- | |||
| BGM_SMG2_GALAXY_16 | |||
| 95 | |||
|- | |||
| BGM_SMG2_GALAXY_17 | |||
| 95 | |||
|- | |||
| BGM_SMG2_GALAXY_20 | |||
| 80 | |||
|- | |||
| BGM_SMG2_GALAXY_22 | |||
| 115 | |||
|- | |||
| BGM_SMG2_GALAXY_27 | |||
| 100 | |||
|- | |||
| BGM_SMG2_GALAXY_32 | |||
| 112 | |||
|- | |||
| BGM_SMG2_GALAXY_HURRY | |||
| 85 | |||
|- | |||
| BGM_SMG2_JG_COMET | |||
| 100 | |||
|- | |||
| BGM_SMG2_JG_DECIDE | |||
| 100 | |||
|- | |||
| BGM_SMG2_JG_GREENSTAR1 | |||
| 100 | |||
|- | |||
| BGM_SMG2_JG_GSTAR1 | |||
| 80 | |||
|- | |||
| BGM_SMG2_JG_GSTAR2 | |||
| 80 | |||
|- | |||
| BGM_SMG2_JG_MEETCHIKO | |||
| 100 | |||
|- | |||
| BGM_SMG2_JG_MEETYOSHI | |||
| 115 | |||
|- | |||
| BGM_SMG2_JG_M_PLANET01 | |||
| 100 | |||
|- | |||
| BGM_SMG2_JG_PAMATA | |||
| 100 | |||
|- | |||
| BGM_SMG2_JG_TIME | |||
| 110 | |||
|- | |||
| BGM_SMG2_MARIO_SHIP01 | |||
| 100 | |||
|- | |||
| BGM_SMG2_MARIO_SHIP02 | |||
| 110 | |||
|- | |||
| BGM_SMG2_MARIO_SHIP03 | |||
| 110 | |||
|- | |||
| BGM_SMG2_WORLDMAP_00 | |||
| 95 | |||
|- | |||
| BGM_SMG2_WORLDMAP_03 | |||
| 95 | |||
|- | |||
| BGM_SMG2_WORLDMAP_04 | |||
| 95 | |||
|- | |||
| BGM_SMG2_WORLDMAP_05 | |||
| 95 | |||
|- | |||
| BGM_SMG2_WORLDMAP_06 | |||
| 95 | |||
|- | |||
| BGM_SMG2_WORLDMAP_07 | |||
| 95 | |||
|- | |||
| BGM_SMG2_WORLDMAP_08 | |||
| 100 | |||
|- | |||
| BGM_SMG_BOSS_09A | |||
| 95 | |||
|- | |||
| BGM_SMG_BOSS_09B | |||
| 95 | |||
|- | |||
| BGM_SMG_GALAXY_14 | |||
| 110 | |||
|- | |||
| BGM_TAMAKORO | |||
| 87 | |||
|- | |||
| BGM_TAMAKORO_2 | |||
| 95 | |||
|- | |||
| BGM_TITLE | |||
| 85 | |||
|- | |||
| STM_EV_KINOTAN | |||
| 78 | |||
|- | |||
| STM_EV_RABBIT | |||
| 83 | |||
|- | |||
| STM_GLIDER | |||
| 110 | |||
|- | |||
| STM_MINI_GAME | |||
| 98 | |||
|- | |||
| STM_SMG2_BOSS08B | |||
| 75 | |||
|- | |||
| STM_SMG2_BOSS10 | |||
| 70 | |||
|- | |||
| STM_SMG2_BOSS_01A | |||
| 79 | |||
|- | |||
| STM_SMG2_BOSS_01B | |||
| 81 | |||
|- | |||
| STM_SMG2_BOSS_02A | |||
| 82 | |||
|- | |||
| STM_SMG2_BOSS_02B | |||
| 82 | |||
|- | |||
| STM_SMG2_BOSS_03A | |||
| 67 | |||
|- | |||
| STM_SMG2_BOSS_03B | |||
| 115 | |||
|- | |||
| STM_SMG2_BOSS_05A | |||
| 87 | |||
|- | |||
| STM_SMG2_BOSS_05B | |||
| 80 | |||
|- | |||
| STM_SMG2_BOSS_06A | |||
| 110 | |||
|- | |||
| STM_SMG2_BOSS_06B | |||
| 110 | |||
|- | |||
| STM_SMG2_BOSS_07 | |||
| 90 | |||
|- | |||
| STM_SMG2_BOSS_07B | |||
| 94 | |||
|- | |||
| STM_SMG2_BOSS_08A | |||
| 70 | |||
|- | |||
| STM_SMG2_BOSS_10 | |||
| 84 | |||
|- | |||
| STM_SMG2_EV_ENDING01 | |||
| 60 | |||
|- | |||
| STM_SMG2_EV_EPILOGUE_01 | |||
| 55 | |||
|- | |||
| STM_SMG2_EV_KUPPABT01 | |||
| 75 | |||
|- | |||
| STM_SMG2_EV_MOKKU | |||
| 55 | |||
|- | |||
| STM_SMG2_EV_PROLOGUE_02 | |||
| 63 | |||
|- | |||
| STM_SMG2_EV_PROLOGUE_05 | |||
| 77 | |||
|- | |||
| STM_SMG2_FIRST_ASTRO | |||
| 90 | |||
|- | |||
| STM_SMG2_FIRST_ASTRO2 | |||
| 80 | |||
|- | |||
| STM_SMG2_GALAXY31 | |||
| 75 | |||
|- | |||
| STM_SMG2_GALAXY_01 | |||
| 100 | |||
|- | |||
| STM_SMG2_GALAXY_02 | |||
| 83 | |||
|- | |||
| STM_SMG2_GALAXY_03 | |||
| 97 | |||
|- | |||
| STM_SMG2_GALAXY_04 | |||
| 60 | |||
|- | |||
| STM_SMG2_GALAXY_05 | |||
| 65 | |||
|- | |||
| STM_SMG2_GALAXY_06 | |||
| 65 | |||
|- | |||
| STM_SMG2_GALAXY_07 | |||
| 63 | |||
|- | |||
| STM_SMG2_GALAXY_08 | |||
| 60 | |||
|- | |||
| STM_SMG2_GALAXY_09 | |||
| 65 | |||
|- | |||
| STM_SMG2_GALAXY_10 | |||
| 68 | |||
|- | |||
| STM_SMG2_GALAXY_11 | |||
| 68 | |||
|- | |||
| STM_SMG2_GALAXY_12 | |||
| 76 | |||
|- | |||
| STM_SMG2_GALAXY_13 | |||
| 72 | |||
|- | |||
| STM_SMG2_GALAXY_14 | |||
| 70 | |||
|- | |||
| STM_SMG2_GALAXY_15 | |||
| 73 | |||
|- | |||
| STM_SMG2_GALAXY_16 | |||
| 80 | |||
|- | |||
| STM_SMG2_GALAXY_17 | |||
| 95 | |||
|- | |||
| STM_SMG2_GALAXY_18 | |||
| 70 | |||
|- | |||
| STM_SMG2_GALAXY_19 | |||
| 81 | |||
|- | |||
| STM_SMG2_GALAXY_20 | |||
| 76 | |||
|- | |||
| STM_SMG2_GALAXY_21 | |||
| 62 | |||
|- | |||
| STM_SMG2_GALAXY_22 | |||
| 88 | |||
|- | |||
| STM_SMG2_GALAXY_23 | |||
| 66 | |||
|- | |||
| STM_SMG2_GALAXY_24 | |||
| 65 | |||
|- | |||
| STM_SMG2_GALAXY_24B | |||
| 15 | |||
|- | |||
| STM_SMG2_GALAXY_25 | |||
| 60 | |||
|- | |||
| STM_SMG2_GALAXY_26 | |||
| 70 | |||
|- | |||
| STM_SMG2_GALAXY_27 | |||
| 83 | |||
|- | |||
| STM_SMG2_GALAXY_28 | |||
| 88 | |||
|- | |||
| STM_SMG2_GALAXY_29 | |||
| 73 | |||
|- | |||
| STM_SMG2_GALAXY_30 | |||
| 73 | |||
|- | |||
| STM_SMG2_GALAXY_32 | |||
| 45 | |||
|- | |||
| STM_SMG2_GALAXY_DANGER | |||
| 90 | |||
|- | |||
| STM_SMG2_GALAXY_HURRY | |||
| 74 | |||
|- | |||
| STM_SMG2_GALAXY_INTER | |||
| 40 | |||
|- | |||
| STM_SMG2_JG_COMETSE | |||
| 30 | |||
|- | |||
| STM_SMG2_MARIO_SHIP01 | |||
| 75 | |||
|- | |||
| STM_SMG2_MARIO_SHIP02 | |||
| 60 | |||
|- | |||
| STM_SMG2_MARIO_SHIP03 | |||
| 69 | |||
|- | |||
| STM_SMG2_SECOND_ASTRO | |||
| 115 | |||
|- | |||
| STM_SMG2_STAFFROLL | |||
| 88 | |||
|- | |||
| STM_SMG2_WORLDMAP_00 | |||
| 80 | |||
|- | |||
| STM_SMG2_WORLDMAP_03 | |||
| 71 | |||
|- | |||
| STM_SMG2_WORLDMAP_04 | |||
| 60 | |||
|- | |||
| STM_SMG2_WORLDMAP_05 | |||
| 68 | |||
|- | |||
| STM_SMG2_WORLDMAP_06 | |||
| 87 | |||
|- | |||
| STM_SMG2_WORLDMAP_07 | |||
| 103 | |||
|- | |||
| STM_SMG2_WORLDMAP_08 | |||
| 77 | |||
|- | |||
| STM_SMG_ASTROOUT02 | |||
| 74 | |||
|- | |||
| STM_SMG_ASTROOUT03 | |||
| 74 | |||
|- | |||
| STM_SMG_BOSS_01A | |||
| 80 | |||
|- | |||
| STM_SMG_BOSS_01B | |||
| 80 | |||
|- | |||
| STM_SMG_BOSS_03A | |||
| 67 | |||
|- | |||
| STM_SMG_BOSS_03B | |||
| 67 | |||
|- | |||
| STM_SMG_BOSS_05A | |||
| 85 | |||
|- | |||
| STM_SMG_BOSS_05B | |||
| 85 | |||
|- | |||
| STM_SMG_BOSS_09A | |||
| 90 | |||
|- | |||
| STM_SMG_BOSS_09B | |||
| 90 | |||
|- | |||
| STM_SMG_GALAXY_01 | |||
| 77 | |||
|- | |||
| STM_SMG_GALAXY_14 | |||
| 80 | |||
|- | |||
| STM_SMG_GALAXY_28 | |||
| 80 | |||
|- | |||
| STM_STAR_CHANCE | |||
| 50 | |||
|- | |||
| STM_STAR_CHANCE_2 | |||
| 50 | |||
|- | |||
| STM_STAR_CHANCE_3 | |||
| 50 | |||
|- | |||
| STM_TITLE | |||
| 85 | |||
|} | |} |
Revision as of 07:25, 6 January 2025
BgmParam is a BCSV table that defines override playback volumes for music. The file can be found in SMG2 in AudioRes/Info/BgmParam.arc/root/BgmParam.bcsv. It contains the following fields:
Field | Type | Description |
---|---|---|
SoundIdName | STRING_OFFSET | The STM or BGM name to affect the volume of. |
Volume | LONG | The volume to use as an override. Default 100, lower values make the song quieter, and larger values make the song louder. Max 128. |
BgmParam.bcsv
The following table is a direct extract of BgmParam.bcsv:
SoundIdName | Volume |
---|---|
BGM_CLEAR | 0 |
BGM_DASH_YOSHI | 105 |
BGM_DREAM01 | 105 |
BGM_EV_BOSSRUSH | 100 |
BGM_EV_BOSSRUSH02 | 100 |
BGM_FIRE_A | 72 |
BGM_FIRE_B | 72 |
BGM_FIRST_MORPH_A | 107 |
BGM_FIRST_MORPH_B | 107 |
BGM_FLYING_A | 100 |
BGM_FLYING_B | 100 |
BGM_GAMBLE | 115 |
BGM_GAMEOVER | 100 |
BGM_ICE_A | 72 |
BGM_ICE_B | 72 |
BGM_IN_BUBBLE | 70 |
BGM_JG_APPEAR_PLANET | 95 |
BGM_JG_GALAXY_COMPLETE | 100 |
BGM_JG_GRAND_STAR_GET | 95 |
BGM_JG_HIGH_SCORE | 95 |
BGM_JG_NEW_GALAXY | 100 |
BGM_JG_RETURN_HOME | 120 |
BGM_JG_START_CAMERA_DEMO | 120 |
BGM_KOOPA_JR_APPEAR | 105 |
BGM_MINIGAME_START | 112 |
BGM_MISS | 95 |
BGM_MUTEKI_A | 90 |
BGM_MUTEKI_B | 90 |
BGM_PINCH_01 | 92 |
BGM_PINCH_02 | 92 |
BGM_RACE_LOSE | 105 |
BGM_RACE_WIN | 105 |
BGM_REPEAT_TIMER | 110 |
BGM_SLIDER | 95 |
BGM_SMG2_BOSS_03A | 95 |
BGM_SMG2_BOSS_04A | 105 |
BGM_SMG2_BOSS_07 | 90 |
BGM_SMG2_BOSS_07B | 95 |
BGM_SMG2_BOSS_10 | 100 |
BGM_SMG2_COURSESELECT02 | 90 |
BGM_SMG2_EV_DEPART01 | 105 |
BGM_SMG2_EV_MOKKU | 100 |
BGM_SMG2_EV_PORTER | 105 |
BGM_SMG2_EV_PROLO_03 | 125 |
BGM_SMG2_GALAXY31 | 115 |
BGM_SMG2_GALAXY_01 | 95 |
BGM_SMG2_GALAXY_03 | 95 |
BGM_SMG2_GALAXY_08 | 95 |
BGM_SMG2_GALAXY_10 | 110 |
BGM_SMG2_GALAXY_11 | 75 |
BGM_SMG2_GALAXY_16 | 95 |
BGM_SMG2_GALAXY_17 | 95 |
BGM_SMG2_GALAXY_20 | 80 |
BGM_SMG2_GALAXY_22 | 115 |
BGM_SMG2_GALAXY_27 | 100 |
BGM_SMG2_GALAXY_32 | 112 |
BGM_SMG2_GALAXY_HURRY | 85 |
BGM_SMG2_JG_COMET | 100 |
BGM_SMG2_JG_DECIDE | 100 |
BGM_SMG2_JG_GREENSTAR1 | 100 |
BGM_SMG2_JG_GSTAR1 | 80 |
BGM_SMG2_JG_GSTAR2 | 80 |
BGM_SMG2_JG_MEETCHIKO | 100 |
BGM_SMG2_JG_MEETYOSHI | 115 |
BGM_SMG2_JG_M_PLANET01 | 100 |
BGM_SMG2_JG_PAMATA | 100 |
BGM_SMG2_JG_TIME | 110 |
BGM_SMG2_MARIO_SHIP01 | 100 |
BGM_SMG2_MARIO_SHIP02 | 110 |
BGM_SMG2_MARIO_SHIP03 | 110 |
BGM_SMG2_WORLDMAP_00 | 95 |
BGM_SMG2_WORLDMAP_03 | 95 |
BGM_SMG2_WORLDMAP_04 | 95 |
BGM_SMG2_WORLDMAP_05 | 95 |
BGM_SMG2_WORLDMAP_06 | 95 |
BGM_SMG2_WORLDMAP_07 | 95 |
BGM_SMG2_WORLDMAP_08 | 100 |
BGM_SMG_BOSS_09A | 95 |
BGM_SMG_BOSS_09B | 95 |
BGM_SMG_GALAXY_14 | 110 |
BGM_TAMAKORO | 87 |
BGM_TAMAKORO_2 | 95 |
BGM_TITLE | 85 |
STM_EV_KINOTAN | 78 |
STM_EV_RABBIT | 83 |
STM_GLIDER | 110 |
STM_MINI_GAME | 98 |
STM_SMG2_BOSS08B | 75 |
STM_SMG2_BOSS10 | 70 |
STM_SMG2_BOSS_01A | 79 |
STM_SMG2_BOSS_01B | 81 |
STM_SMG2_BOSS_02A | 82 |
STM_SMG2_BOSS_02B | 82 |
STM_SMG2_BOSS_03A | 67 |
STM_SMG2_BOSS_03B | 115 |
STM_SMG2_BOSS_05A | 87 |
STM_SMG2_BOSS_05B | 80 |
STM_SMG2_BOSS_06A | 110 |
STM_SMG2_BOSS_06B | 110 |
STM_SMG2_BOSS_07 | 90 |
STM_SMG2_BOSS_07B | 94 |
STM_SMG2_BOSS_08A | 70 |
STM_SMG2_BOSS_10 | 84 |
STM_SMG2_EV_ENDING01 | 60 |
STM_SMG2_EV_EPILOGUE_01 | 55 |
STM_SMG2_EV_KUPPABT01 | 75 |
STM_SMG2_EV_MOKKU | 55 |
STM_SMG2_EV_PROLOGUE_02 | 63 |
STM_SMG2_EV_PROLOGUE_05 | 77 |
STM_SMG2_FIRST_ASTRO | 90 |
STM_SMG2_FIRST_ASTRO2 | 80 |
STM_SMG2_GALAXY31 | 75 |
STM_SMG2_GALAXY_01 | 100 |
STM_SMG2_GALAXY_02 | 83 |
STM_SMG2_GALAXY_03 | 97 |
STM_SMG2_GALAXY_04 | 60 |
STM_SMG2_GALAXY_05 | 65 |
STM_SMG2_GALAXY_06 | 65 |
STM_SMG2_GALAXY_07 | 63 |
STM_SMG2_GALAXY_08 | 60 |
STM_SMG2_GALAXY_09 | 65 |
STM_SMG2_GALAXY_10 | 68 |
STM_SMG2_GALAXY_11 | 68 |
STM_SMG2_GALAXY_12 | 76 |
STM_SMG2_GALAXY_13 | 72 |
STM_SMG2_GALAXY_14 | 70 |
STM_SMG2_GALAXY_15 | 73 |
STM_SMG2_GALAXY_16 | 80 |
STM_SMG2_GALAXY_17 | 95 |
STM_SMG2_GALAXY_18 | 70 |
STM_SMG2_GALAXY_19 | 81 |
STM_SMG2_GALAXY_20 | 76 |
STM_SMG2_GALAXY_21 | 62 |
STM_SMG2_GALAXY_22 | 88 |
STM_SMG2_GALAXY_23 | 66 |
STM_SMG2_GALAXY_24 | 65 |
STM_SMG2_GALAXY_24B | 15 |
STM_SMG2_GALAXY_25 | 60 |
STM_SMG2_GALAXY_26 | 70 |
STM_SMG2_GALAXY_27 | 83 |
STM_SMG2_GALAXY_28 | 88 |
STM_SMG2_GALAXY_29 | 73 |
STM_SMG2_GALAXY_30 | 73 |
STM_SMG2_GALAXY_32 | 45 |
STM_SMG2_GALAXY_DANGER | 90 |
STM_SMG2_GALAXY_HURRY | 74 |
STM_SMG2_GALAXY_INTER | 40 |
STM_SMG2_JG_COMETSE | 30 |
STM_SMG2_MARIO_SHIP01 | 75 |
STM_SMG2_MARIO_SHIP02 | 60 |
STM_SMG2_MARIO_SHIP03 | 69 |
STM_SMG2_SECOND_ASTRO | 115 |
STM_SMG2_STAFFROLL | 88 |
STM_SMG2_WORLDMAP_00 | 80 |
STM_SMG2_WORLDMAP_03 | 71 |
STM_SMG2_WORLDMAP_04 | 60 |
STM_SMG2_WORLDMAP_05 | 68 |
STM_SMG2_WORLDMAP_06 | 87 |
STM_SMG2_WORLDMAP_07 | 103 |
STM_SMG2_WORLDMAP_08 | 77 |
STM_SMG_ASTROOUT02 | 74 |
STM_SMG_ASTROOUT03 | 74 |
STM_SMG_BOSS_01A | 80 |
STM_SMG_BOSS_01B | 80 |
STM_SMG_BOSS_03A | 67 |
STM_SMG_BOSS_03B | 67 |
STM_SMG_BOSS_05A | 85 |
STM_SMG_BOSS_05B | 85 |
STM_SMG_BOSS_09A | 90 |
STM_SMG_BOSS_09B | 90 |
STM_SMG_GALAXY_01 | 77 |
STM_SMG_GALAXY_14 | 80 |
STM_SMG_GALAXY_28 | 80 |
STM_STAR_CHANCE | 50 |
STM_STAR_CHANCE_2 | 50 |
STM_STAR_CHANCE_3 | 50 |
STM_TITLE | 85 |