List of Message Sounds: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Lists {{Finished}} This page lists all message sound effects in both ''Galaxy'' games. These are all defined in an internal data table called ''cTalkSoundList''. Usually, the game uses sound IDs to set them up but for the sake of simplicity, the proper sound names are given instead. ==Super Mario Galaxy== {| class="wikitable" |- ! Message Sound ID !! Sound Name |- |0||''n/a'' |- |1||SE_SV_KINOPIO_TALK_HEY |- |2||SE_SV_KINOPIO_TALK_YAHOO |- |3||SE_SV_KINOPI...") |
|||
Line 335: | Line 335: | ||
==Super Mario Galaxy 2== | ==Super Mario Galaxy 2== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Message Sound ID !! Sound Name | ! colspan="2" | Message Sound ID | ||
! rowspan="2" | Sound ID | |||
! rowspan="2" | Sound Name | |||
|- | |- | ||
| | | DEC | ||
| HEX | |||
|- | |- | ||
| | | 0 | ||
| 0x00 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 1 | ||
| 0x01 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 2 | ||
| 0x02 | |||
| 0x000A001C | |||
| SE_SV_KINOPIO_TALK_HEY | |||
|- | |- | ||
| | | 3 | ||
| 0x03 | |||
| 0x000A001D | |||
| SE_SV_KINOPIO_TALK_YAHOO | |||
|- | |- | ||
| | | 4 | ||
| 0x04 | |||
| 0x000A001E | |||
| SE_SV_KINOPIO_TALK_ANGRY | |||
|- | |- | ||
| | | 5 | ||
| 0x05 | |||
| 0x000A001F | |||
| SE_SV_KINOPIO_TALK_SAD | |||
|- | |- | ||
| | | 6 | ||
| 0x06 | |||
| 0x000A0020 | |||
| SE_SV_KINOPIO_TALK_HAPPY | |||
|- | |- | ||
| | | 7 | ||
| 0x07 | |||
| 0x000A0052 | |||
| SE_SV_KINOPIO_TALK_SLEEP | |||
|- | |- | ||
| | | 8 | ||
| 0x08 | |||
| 0x000A008B | |||
| SE_SV_KINOPIO_TALK_WELCOME | |||
|- | |- | ||
| | | 9 | ||
| 0x09 | |||
| 0x000A008C | |||
| SE_SV_KINOPIO_TALK_BEAUTIFUL | |||
|- | |- | ||
| | | 10 | ||
| 0x0A | |||
| 0x000A008D | |||
| SE_SV_KINOPIO_TALK_SURPRISE | |||
|- | |- | ||
| | | 11 | ||
| 0x0B | |||
| 0x000A008E | |||
| SE_SV_KINOPIO_PUHA | |||
|- | |- | ||
| | | 12 | ||
| 0x0C | |||
| 0x000A008F | |||
| SE_SV_KINOPIO_TALK_HELP | |||
|- | |- | ||
| | | 13 | ||
| 0x0D | |||
| 0x000A0090 | |||
| SE_SV_KINOPIO_TALK_TREMBLE | |||
|- | |- | ||
| | | 14 | ||
| 0x0E | |||
| 0x000A0091 | |||
| SE_SV_KINOPIO_TALK_STRONG | |||
|- | |- | ||
| | | 15 | ||
| 0x0F | |||
| 0x000A0092 | |||
| SE_SV_KINOPIO_TALK_LOOK_OUT | |||
|- | |- | ||
| | | 16 | ||
| 0x10 | |||
| 0x000A0093 | |||
| SE_SV_KINOPIO_TALK_WOW | |||
|- | |- | ||
| | | 17 | ||
| 0x11 | |||
| 0x000A00C8 | |||
| SE_SV_KINOPIO_TALK_WATER | |||
|- | |- | ||
| | | 18 | ||
| 0x12 | |||
| 0x000A00C9 | |||
| SE_SV_KINOPIO_TALK_HEY_SNOR | |||
|- | |- | ||
| | | 19 | ||
| 0x13 | |||
| 0x000A00CA | |||
| SE_SV_KINOPIO_TALK_SAD_SNOR | |||
|- | |- | ||
| | | 20 | ||
| 0x14 | |||
| 0x000A00E3 | |||
| SE_SV_KINOPIO_NO_MAIL | |||
|- | |- | ||
| | | 21 | ||
| 0x15 | |||
| 0x000A00E4 | |||
| SE_SV_KINOPIO_LOOK_MAIL | |||
|- | |- | ||
| | | 22 | ||
| 0x16 | |||
| 0x000A00E5 | |||
| SE_SV_KINOPIO_TALK_SHOUT | |||
|- | |- | ||
| | | 23 | ||
| 0x17 | |||
| 0x000A0110 | |||
| SE_SV_KINOPIO_TALK_TIRED | |||
|- | |- | ||
| | | 24 | ||
| 0x18 | |||
| 0x000A019B | |||
| SE_SV_KINOPIO_TALK_JOYFUL | |||
|- | |- | ||
| | | 25 | ||
| 0x19 | |||
| 0x000A0024 | |||
| SE_SV_RABBIT_TALK_NORMAL | |||
|- | |- | ||
| | | 26 | ||
| 0x1A | |||
| 0x000A0025 | |||
| SE_SV_RABBIT_TALK_CAUGHT | |||
|- | |- | ||
| | | 27 | ||
| 0x1B | |||
| 0x000A0026 | |||
| SE_SV_RABBIT_TALK_THATS | |||
|- | |- | ||
| | | 28 | ||
| 0x1C | |||
| 0x000A0082 | |||
| SE_SV_RABBIT_TALK_HELP | |||
|- | |- | ||
| | | 29 | ||
| 0x1D | |||
| 0x000A0083 | |||
| SE_SV_RABBIT_TALK_THANKS | |||
|- | |- | ||
| | | 30 | ||
| 0x1E | |||
| 0x000A0028 | |||
| SE_SV_PENGUIN_L_TALK_NORMAL | |||
|- | |- | ||
| | | 31 | ||
| 0x1F | |||
| 0x000A0029 | |||
| SE_SV_PENGUIN_L_TALK_PLEASED | |||
|- | |- | ||
| | | 32 | ||
| 0x20 | |||
| 0x000A0045 | |||
| SE_SV_PENGUIN_L_TALK_NG | |||
|- | |- | ||
| | | 33 | ||
| 0x21 | |||
| 0x000A0044 | |||
| SE_SV_PENGUIN_L_TALK_QUESTION | |||
|- | |- | ||
| | | 34 | ||
| 0x22 | |||
| 0x000A006B | |||
| SE_SV_PENGUIN_L_TALK_DISTANT | |||
|- | |- | ||
| | | 35 | ||
| 0x23 | |||
| 0x000A0077 | |||
| SE_SV_PENGUIN_L_TALK_NORMAL_L | |||
|- | |- | ||
| | | 36 | ||
| 0x24 | |||
| 0x000A0078 | |||
| SE_SV_PENGUIN_L_TALK_PLEASED_L | |||
|- | |- | ||
| | | 37 | ||
| 0x25 | |||
| 0x000A007D | |||
| SE_SV_PENGUIN_L_TALK_NG_L | |||
|- | |- | ||
| | | 38 | ||
| 0x26 | |||
| 0x000A007C | |||
| SE_SV_PENGUIN_L_TALK_QUESTION_L | |||
|- | |- | ||
| | | 39 | ||
| 0x27 | |||
| 0x000A007E | |||
| SE_SV_PENGUIN_L_TALK_OH | |||
|- | |- | ||
| | | 40 | ||
| 0x28 | |||
| 0x000A002D | |||
| SE_SV_PENGUIN_S_TALK_NORMAL | |||
|- | |- | ||
| | | 41 | ||
| 0x29 | |||
| 0x000A002E | |||
| SE_SV_PENGUIN_S_TALK_GLAD | |||
|- | |- | ||
| | | 42 | ||
| 0x2A | |||
| 0x000A0040 | |||
| SE_SV_PENGUIN_S_TALK_GLAD_HIGH | |||
|- | |- | ||
| | | 43 | ||
| 0x2B | |||
| 0x000A002F | |||
| SE_SV_PENGUIN_S_TALK_ANGRY | |||
|- | |- | ||
| | | 44 | ||
| 0x2C | |||
| 0x000A0030 | |||
| SE_SV_PENGUIN_S_TALK_SAD | |||
|- | |- | ||
| | | 45 | ||
| 0x2D | |||
| 0x000A0031 | |||
| SE_SV_PENGUIN_S_TALK_HAPPY | |||
|- | |- | ||
| | | 46 | ||
| 0x2E | |||
| 0x000A0041 | |||
| SE_SV_PENGUIN_S_TALK_STRONG | |||
|- | |- | ||
| | | 47 | ||
| 0x2F | |||
| 0x000A0042 | |||
| SE_SV_PENGUIN_S_TALK_NORMAL_W | |||
|- | |- | ||
| | | 48 | ||
| 0x30 | |||
| 0x000A0035 | |||
| SE_SV_PENGUIN_S_TALK_GREET | |||
|- | |- | ||
| | | 49 | ||
| 0x31 | |||
| 0x000A0036 | |||
| SE_SV_PENGUIN_S_TALK_WIN | |||
|- | |- | ||
| | | 50 | ||
| 0x32 | |||
| 0x000A0037 | |||
| SE_SV_PENGUIN_S_TALK_LOSE | |||
|- | |- | ||
| | | 51 | ||
| 0x33 | |||
| 0x000A003A | |||
| SE_SV_PENGUIN_S_TALK_OUCH | |||
|- | |- | ||
| | | 52 | ||
| 0x34 | |||
| 0x000A003C | |||
| SE_SV_PENGUIN_ACE_TALK_NORMAL | |||
|- | |- | ||
| | | 53 | ||
| 0x35 | |||
| 0x000A003D | |||
| SE_SV_PENGUIN_ACE_TALK_GREET | |||
|- | |- | ||
| | | 54 | ||
| 0x36 | |||
| 0x000A003E | |||
| SE_SV_PENGUIN_ACE_TALK_WIN | |||
|- | |- | ||
| | | 55 | ||
| 0x37 | |||
| 0x000A003F | |||
| SE_SV_PENGUIN_ACE_TALK_LOSE | |||
|- | |- | ||
| | | 56 | ||
| 0x38 | |||
| 0x000A004C | |||
| SE_SV_PENGUIN_SS_HAPPY | |||
|- | |- | ||
| | | 57 | ||
| 0x39 | |||
| 0x000A004D | |||
| SE_SV_PENGUIN_SS_GREET | |||
|- | |- | ||
| | | 58 | ||
| 0x3A | |||
| 0x000A004E | |||
| SE_SV_PENGUIN_SS_DAMAGE | |||
|- | |- | ||
| | | 59 | ||
| 0x3B | |||
| 0x000A004F | |||
| SE_SV_PENGUIN_SS_DISAPPOINTED | |||
|- | |- | ||
| | | 60 | ||
| 0x3C | |||
| 0x000A0050 | |||
| SE_SV_PENGUIN_SS_PLEASED | |||
|- | |- | ||
| | | 61 | ||
| 0x3D | |||
| 0x000A0051 | |||
| SE_SV_PENGUIN_SS_ANGRY | |||
|- | |- | ||
| | | 62 | ||
| 0x3E | |||
| 0x000A0053 | |||
| SE_SV_HONEYBEE_TALK_NORMAL | |||
|- | |- | ||
| | | 63 | ||
| 0x3F | |||
| 0x000A0054 | |||
| SE_SV_HONEYBEE_TALK_CONFUSION | |||
|- | |- | ||
| | | 64 | ||
| 0x40 | |||
| 0x000A0055 | |||
| SE_SV_HONEYBEE_TALK_QUESTION | |||
|- | |- | ||
| | | 65 | ||
| 0x41 | |||
| 0x000A0056 | |||
| SE_SV_HONEYBEE_TALK_SURPRISE | |||
|- | |- | ||
| | | 66 | ||
| 0x42 | |||
| 0x000A0057 | |||
| SE_SV_HONEYBEE_TALK_ORDER | |||
|- | |- | ||
| | | 67 | ||
| 0x43 | |||
| 0x000A0058 | |||
| SE_SV_HONEYBEE_TALK_LAUGH | |||
|- | |- | ||
| | | 68 | ||
| 0x44 | |||
| 0x000A0061 | |||
| SE_SV_HONEYBEE_TALK_GLAD | |||
|- | |- | ||
| | | 69 | ||
| 0x45 | |||
| 0x000A010E | |||
| SE_SV_HONEYBEE_TALK_SLEEP | |||
|- | |- | ||
| | | 70 | ||
| 0x46 | |||
| 0x000A005A | |||
| SE_SV_TICO_TALK_NORMAL | |||
|- | |- | ||
| | | 71 | ||
| 0x47 | |||
| 0x000A005B | |||
| SE_SV_TICO_TALK_GLAD | |||
|- | |- | ||
| | | 72 | ||
| 0x48 | |||
| 0x000A005C | |||
| SE_SV_TICO_TALK_ANGRY | |||
|- | |- | ||
| | | 73 | ||
| 0x49 | |||
| 0x000A005D | |||
| SE_SV_TICO_TALK_SAD | |||
|- | |- | ||
| | | 74 | ||
| 0x4A | |||
| 0x000A005E | |||
| SE_SV_TICO_TALK_HAPPY | |||
|- | |- | ||
| | | 75 | ||
| 0x4B | |||
| 0x000A0060 | |||
| SE_SV_TICO_TICO | |||
|- | |- | ||
| | | 76 | ||
| 0x4C | |||
| 0x000A0080 | |||
| SE_SV_TICO_TALK_CONFUSION | |||
|- | |- | ||
| | | 77 | ||
| 0x4D | |||
| 0x000A0081 | |||
| SE_SV_TICO_TALK_THANKS | |||
|- | |- | ||
| | | 78 | ||
| 0x4E | |||
| 0x000A0141 | |||
| SE_SV_TICO_TALK_DIST_HALF_GLAD | |||
|- | |- | ||
| | | 79 | ||
| 0x4F | |||
| 0x000A0142 | |||
| SE_SV_TICO_TALK_DIST_HALF_NORMAL | |||
|- | |- | ||
| | | 80 | ||
| 0x50 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 81 | ||
| 0x51 | |||
| 0x000A0063 | |||
| SE_SV_LUIGI_FRIGHTENED | |||
|- | |- | ||
| | | 82 | ||
| 0x52 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 83 | ||
| 0x53 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 84 | ||
| 0x54 | |||
| 0x000A0066 | |||
| SE_SV_LUIGI_HEY | |||
|- | |- | ||
| | | 85 | ||
| 0x55 | |||
| 0x0007000A | |||
| SE_DM_KINOPIO_CHIEF | |||
|- | |- | ||
| | | 86 | ||
| 0x56 | |||
| 0x000A006C | |||
| SE_SV_CARETAKER_SHORT | |||
|- | |- | ||
| | | 87 | ||
| 0x57 | |||
| 0x000A006D | |||
| SE_SV_CARETAKER_NORMAL | |||
|- | |- | ||
| | | 88 | ||
| 0x58 | |||
| 0x000A006E | |||
| SE_SV_CARETAKER_LONG | |||
|- | |- | ||
| | | 89 | ||
| 0x59 | |||
| 0x000A006F | |||
| SE_SV_CARETAKER_REPEAT | |||
|- | |- | ||
| | | 90 | ||
| 0x5A | |||
| 0x000A0094 | |||
| SE_SV_PEACH_TALK_HELP | |||
|- | |- | ||
| | | 91 | ||
| 0x5B | |||
| 0x000A0095 | |||
| SE_SV_ROSETTA_TALK_NORMAL | |||
|- | |- | ||
| | | 92 | ||
| 0x5C | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 93 | ||
| 0x5D | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 94 | ||
| 0x5E | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 95 | ||
| 0x5F | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 96 | ||
| 0x60 | |||
| 0x000A009C | |||
| SE_SV_TICOFAT_TALK_NORMAL | |||
|- | |- | ||
| | | 97 | ||
| 0x61 | |||
| 0x000A009D | |||
| SE_SV_TICOFAT_TALK_KITA | |||
|- | |- | ||
| | | 98 | ||
| 0x62 | |||
| 0x000A009E | |||
| SE_SV_TICOFAT_META | |||
|- | |- | ||
| | | 99 | ||
| 0x63 | |||
| 0x000A00A0 | |||
| SE_SV_KINOPIOCHIEF_TALK_HEY | |||
|- | |- | ||
| | | 100 | ||
| 0x64 | |||
| 0x000A00A1 | |||
| SE_SV_KINOPIOCHIEF_TALK_LAUGH | |||
|- | |- | ||
| | | 101 | ||
| 0x65 | |||
| 0x000A00A2 | |||
| SE_SV_KINOPIOCHIEF_TALK_YAHOO | |||
|- | |- | ||
| | | 102 | ||
| 0x66 | |||
| 0x000A00A6 | |||
| SE_SV_TICOFAT_TALK_GIVE_ME | |||
|- | |- | ||
| | | 103 | ||
| 0x67 | |||
| 0x000A00A7 | |||
| SE_SV_TICOFAT_TALK_WAKU | |||
|- | |- | ||
| | | 104 | ||
| 0x68 | |||
| 0x000A00AB | |||
| SE_SV_BUTLER_TALK_SURPRISE | |||
|- | |- | ||
| | | 105 | ||
| 0x69 | |||
| 0x000A00AC | |||
| SE_SV_BUTLER_TALK_AGREE | |||
|- | |- | ||
| | | 106 | ||
| 0x6A | |||
| 0x000A00AD | |||
| SE_SV_BUTLER_TALK_WORRIED | |||
|- | |- | ||
| | | 107 | ||
| 0x6B | |||
| 0x000A00AE | |||
| SE_SV_BUTLER_TALK_NORMAL | |||
|- | |- | ||
| | | 108 | ||
| 0x6C | |||
| 0x000A00B1 | |||
| SE_SV_PENGUIN_OLD_GREET | |||
|- | |- | ||
| | | 109 | ||
| 0x6D | |||
| 0x000A00B2 | |||
| SE_SV_PENGUIN_OLD_GRAD | |||
|- | |- | ||
| | | 110 | ||
| 0x6E | |||
| 0x000A00B3 | |||
| SE_SV_PENGUIN_OLD_SAD | |||
|- | |- | ||
| | | 111 | ||
| 0x6F | |||
| 0x000A00B5 | |||
| SE_SV_PENGUIN_OLD_NORMAL | |||
|- | |- | ||
| | | 112 | ||
| 0x70 | |||
| 0x000A00B6 | |||
| SE_SV_LUIGI_TALK_TIRE | |||
|- | |- | ||
| | | 113 | ||
| 0x71 | |||
| 0x000A00B7 | |||
| SE_SV_LUIGI_TALK_YAH | |||
|- | |- | ||
| | | 114 | ||
| 0x72 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 115 | ||
| 0x73 | |||
| 0x000A00C0 | |||
| SE_SV_LUIGI_TALK_OH_YEAH | |||
|- | |- | ||
| | | 116 | ||
| 0x74 | |||
| 0x000A00C1 | |||
| SE_SV_BUTLER_TALK_QUESTION | |||
|- | |- | ||
| | | 117 | ||
| 0x75 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 118 | ||
| 0x76 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 119 | ||
| 0x77 | |||
| 0x000A00C4 | |||
| SE_SV_PENGUIN_OLD_SCARED | |||
|- | |- | ||
| | | 120 | ||
| 0x78 | |||
| 0x000A00C5 | |||
| SE_SV_TICOCOMET_TALK_PURURIN | |||
|- | |- | ||
| | | 121 | ||
| 0x79 | |||
| 0x000A00C6 | |||
| SE_SV_TICOCOMET_TALK_DON | |||
|- | |- | ||
| | | 122 | ||
| 0x7A | |||
| 0x000A00C7 | |||
| SE_SV_TICOSHOP_TALK_PIKARIN | |||
|- | |- | ||
| | | 123 | ||
| 0x7B | |||
| 0x000A00CB | |||
| SE_SV_TICOSHOP_TALK_KITA | |||
|- | |- | ||
| | | 124 | ||
| 0x7C | |||
| 0x000300B7 | |||
| SE_BV_KOOPAJR_TLK_PROVOKE | |||
|- | |- | ||
| | | 125 | ||
| 0x7D | |||
| 0x000300B8 | |||
| SE_BV_KOOPA_TLK_LAUGH | |||
|- | |- | ||
| | | 126 | ||
| 0x7E | |||
| 0x000300B9 | |||
| SE_BV_KOOPA_TLK_NORMAL | |||
|- | |- | ||
| | | 127 | ||
| 0x7F | |||
| 0x000300BA | |||
| SE_BV_KOOPA_TLK_REGRET | |||
|- | |- | ||
| | | 128 | ||
| 0x80 | |||
| 0x000300BB | |||
| SE_BV_KOOPA_TLK_CALM | |||
|- | |- | ||
| | | 129 | ||
| 0x81 | |||
| 0x000300BC | |||
| SE_BV_KOOPA_TLK_EXCITED | |||
|- | |- | ||
| | | 130 | ||
| 0x82 | |||
| 0x000A00D0 | |||
| SE_SV_TICOFAT_TALK_YEAH | |||
|- | |- | ||
| | | 131 | ||
| 0x83 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 132 | ||
| 0x84 | |||
| 0x000A00D4 | |||
| SE_SV_CARE_TAKER_TRAMPLE | |||
|- | |- | ||
| | | 133 | ||
| 0x85 | |||
| 0x000A00E8 | |||
| SE_SV_KINOPIOCHIEF_TALK_EVASIVE | |||
|- | |- | ||
| | | 134 | ||
| 0x86 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 135 | ||
| 0x87 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 136 | ||
| 0x88 | |||
| 0x000A00EB | |||
| SE_SV_SIGNBOARD_HEY | |||
|- | |- | ||
| | | 137 | ||
| 0x89 | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 138 | ||
| 0x8A | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 139 | ||
| 0x8B | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 140 | ||
| 0x8C | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 141 | ||
| 0x8D | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 142 | ||
| 0x8E | |||
| 0xFFFFFFFF | |||
| ''n/a'' | |||
|- | |- | ||
| | | 143 | ||
| 0x8F | |||
| 0x000A0111 | |||
| SE_SV_CARETAKER_ANGRY_FAST | |||
|- | |- | ||
| | | 144 | ||
| 0x90 | |||
| 0x000A0085 | |||
| SE_SV_HONEYQUEEN_TALK_SURPRISE | |||
|- | |- | ||
| | | 145 | ||
| 0x91 | |||
| 0x000A0086 | |||
| SE_SV_HONEYQUEEN_TALK_THANKS | |||
|- | |- | ||
| | | 146 | ||
| 0x92 | |||
| 0x000A0087 | |||
| SE_SV_HONEYQUEEN_TALK_WORRY | |||
|- | |- | ||
| | | 147 | ||
| 0x93 | |||
| 0x000A0088 | |||
| SE_SV_HONEYQUEEN_TALK_AA | |||
|- | |- | ||
| | | 148 | ||
| 0x94 | |||
| 0x000A0089 | |||
| SE_SV_HONEYQUEEN_TALK_AN | |||
|- | |- | ||
| | | 149 | ||
| 0x95 | |||
| 0x000A008A | |||
| SE_SV_HONEYQUEEN_TALK_UFUFU | |||
|- | |- | ||
| | | 150 | ||
| 0x96 | |||
| 0x000A014A | |||
| SE_SV_TICOBIG_TALK_NORMAL | |||
|- | |- | ||
| | | 151 | ||
| 0x97 | |||
| 0x000A014B | |||
| SE_SV_TICOBIG_TALK_GLAD | |||
|- | |- | ||
| | | 152 | ||
| 0x98 | |||
| 0x000A014C | |||
| SE_SV_TICOBIG_TRAMPLED | |||
|- | |- | ||
| | | 153 | ||
| 0x99 | |||
| 0x000A014D | |||
| SE_SV_PICHAN_TALK_NORMAL | |||
|- | |- | ||
| | | 154 | ||
| 0x9A | |||
| 0x000A014E | |||
| SE_SV_PICHAN_TALK_GLAD | |||
|- | |- | ||
| | | 155 | ||
| 0x9B | |||
| 0x000A0150 | |||
| SE_SV_PICHAN_TALK_ANGRY | |||
|- | |- | ||
| | | 156 | ||
| 0x9C | |||
| 0x000A0151 | |||
| SE_SV_PICHAN_TALK_SAD | |||
|- | |- | ||
| | | 157 | ||
| 0x9D | |||
| 0x000A0152 | |||
| SE_SV_PICHAN_TALK_HAPPY | |||
|- | |- | ||
| | | 158 | ||
| 0x9E | |||
| 0x000A0153 | |||
| SE_SV_PICHAN_TALK_DIFFICULT | |||
|- | |- | ||
| | | 159 | ||
| 0x9F | |||
| 0x000A015B | |||
| SE_SV_BOMBHEI_RED_TALK_NORMAL | |||
|- | |- | ||
| | | 160 | ||
| 0xA0 | |||
| 0x000A015C | |||
| SE_SV_BOMBHEI_RED_TALK_SHORT | |||
|- | |- | ||
| | | 161 | ||
| 0xA1 | |||
| 0x000A0160 | |||
| SE_SV_MONTE_TALK_NORMAL | |||
|- | |- | ||
| | | 162 | ||
| 0xA2 | |||
| 0x000A0161 | |||
| SE_SV_MONTE_TALK_ANGRY | |||
|- | |- | ||
| | | 163 | ||
| 0xA3 | |||
| 0x000A0162 | |||
| SE_SV_MONTE_TALK_SURPRISE | |||
|- | |- | ||
| | | 164 | ||
| 0xA4 | |||
| 0x000A0163 | |||
| SE_SV_MONTE_TALK_PROUD | |||
|- | |- | ||
| | | 165 | ||
| 0xA5 | |||
| 0x000A0164 | |||
| SE_SV_MONTE_TALK_WELCOME | |||
|- | |- | ||
| | | 166 | ||
| 0xA6 | |||
| 0x000A0165 | |||
| SE_SV_MONTE_TALK_QUESTION | |||
|- | |- | ||
| | | 167 | ||
| 0xA7 | |||
| 0x000A016F | |||
| SE_SV_MEISTER_TALK_NORMAL | |||
|- | |- | ||
| | | 168 | ||
| 0xA8 | |||
| 0x000A0173 | |||
| SE_SV_MEISTER_TALK_QUESTION | |||
|- | |- | ||
| | | 169 | ||
| 0xA9 | |||
| 0x000A0174 | |||
| SE_SV_MEISTER_TALK_NOT_SEEN | |||
|- | |- | ||
| | | 170 | ||
| 0xAA | |||
| 0x000A0175 | |||
| SE_SV_MEISTER_TALK_BAD | |||
|- | |- | ||
| | | 171 | ||
| 0xAB | |||
| 0x000A0176 | |||
| SE_SV_MEISTER_TALK_STRONG | |||
|- | |- | ||
| | | 172 | ||
| 0xAC | |||
| 0x000A0177 | |||
| SE_SV_MEISTER_TALK_ALL_RIGHT | |||
|- | |- | ||
| | | 173 | ||
| 0xAD | |||
| 0x000A0178 | |||
| SE_SV_MEISTER_TALK_BOAST | |||
|- | |- | ||
| | | 174 | ||
| 0xAE | |||
| 0x000A0179 | |||
| SE_SV_MEISTER_TALK_UN | |||
|- | |- | ||
| | | 175 | ||
| 0xAF | |||
| 0x000A017A | |||
| SE_SV_MEISTER_TALK_HAHAN | |||
|- | |- | ||
| | | 176 | ||
| 0xB0 | |||
| 0x000A017B | |||
| SE_SV_MEISTER_TALK_EAT1 | |||
|- | |- | ||
| | | 177 | ||
| 0xB1 | |||
| 0x000A017C | |||
| SE_SV_MEISTER_TALK_EAT2 | |||
|- | |- | ||
| | | 178 | ||
| 0xB2 | |||
| 0x000A0183 | |||
| SE_SV_SASURAI_TALK_NORMAL | |||
|- | |- | ||
| | | 179 | ||
| 0xB3 | |||
| 0x000A0186 | |||
| SE_SV_SASURAI_TALK_QUESTION | |||
|- | |- | ||
| | | 180 | ||
| 0xB4 | |||
| 0x000A0184 | |||
| SE_SV_SASURAI_TALK_ALL_RIGHT | |||
|- | |- | ||
| | | 181 | ||
| 0xB5 | |||
| 0x000A0185 | |||
| SE_SV_SASURAI_TALK_DO_BEST | |||
|- | |- | ||
| | | 182 | ||
| 0xB6 | |||
| 0x000A0188 | |||
| SE_SV_SASURAI_TALK_EXCELLENT | |||
|- | |- | ||
| | | 183 | ||
| 0xB7 | |||
| 0x000A0187 | |||
| SE_SV_SASURAI_TALK_REGRET | |||
|- | |- | ||
| | | 184 | ||
| 0xB8 | |||
| 0x000300E5 | |||
| SE_BV_BATTANKING_TALK_EIO | |||
|- | |- | ||
| | | 185 | ||
| 0xB9 | |||
| 0x000300E6 | |||
| SE_BV_BATTANKING_TALK_OI | |||
|- | |- | ||
| | | 186 | ||
| 0xBA | |||
| 0x000A018D | |||
| SE_SV_HELPERWITCH_TALK_SMILE | |||
|- | |- | ||
| | | 187 | ||
| 0xBB | |||
| 0x000A018E | |||
| SE_SV_HELPERWITCH_TALK_SMILE_2 | |||
|- | |- | ||
| | | 188 | ||
| 0xBC | |||
| 0x000A018F | |||
| SE_SV_HELPERWITCH_TALK_LOOK | |||
|- | |- | ||
| | | 189 | ||
| 0xBD | |||
| 0x000A0190 | |||
| SE_SV_HELPERWITCH_TALK_AHA | |||
|- | |- | ||
| | | 190 | ||
| 0xBE | |||
| 0x000A01AE | |||
| SE_SV_HINT_TV_TALK_SUGGEST | |||
|- | |- | ||
|192||SE_SV_PEACH_NPC_THANK_YOU | | 191 | ||
| 0xBF | |||
| 0x000A01AF | |||
| SE_SV_HINT_TV_TALK_OK | |||
|- | |||
| 192 | |||
| 0xC0 | |||
| 0x000A01B7 | |||
| SE_SV_PEACH_NPC_THANK_YOU | |||
|} | |} |
Revision as of 17:55, 3 July 2024
The content described on this page is 100% documented. |
---|
