AW (File Format): Difference between revisions
(more SMG2 sounds) |
(more SMG2 sounds) |
||
Line 1,058: | Line 1,058: | ||
| B74take_0.aw | | B74take_0.aw | ||
| 0 | | 0 | ||
| | | Empty | ||
| Unused | | Unused | ||
|- | |- | ||
| B74take_1.aw | | B74take_1.aw | ||
| 2 | | 2 | ||
| | | Unidentified (MS_T_COSMIC_BIRD) | ||
| Unused | | Unused | ||
|- | |- | ||
| B74take_2.aw | | B74take_2.aw | ||
| 3 | | 3 | ||
| | | Bat sounds | ||
| | | | ||
|- | |- | ||
| B74take_3.aw | | B74take_3.aw | ||
| 8 | | 8 | ||
| | | Topman sounds | ||
| | | | ||
|- | |- | ||
| B74take_4.aw | | B74take_4.aw | ||
| 3 | | 3 | ||
| | | Cluckboom sounds | ||
| | | | ||
|- | |- | ||
| B74take_5.aw | | B74take_5.aw | ||
| 4 | | 4 | ||
| | | Cuíca & vibraslap instruments & Gearmo sound | ||
| | | | ||
|- | |- | ||
| B74take_6.aw | | B74take_6.aw | ||
| 1 | | 1 | ||
| | | Pull Star grab sound | ||
| | | Duplicate of B74take_12.aw (?) | ||
|- | |- | ||
| B74take_7.aw | | B74take_7.aw | ||
| 2 | | 2 | ||
| | | Pull Star idle & pop sounds | ||
| | | | ||
|- | |- | ||
| B74take_8.aw | | B74take_8.aw | ||
| 1 | | 1 | ||
| | | Angry Wiggler sound | ||
| | | | ||
|- | |- | ||
| B74take_9.aw | | B74take_9.aw | ||
| 2 | | 2 | ||
| | | Slurple sounds | ||
| | | | ||
|- | |- | ||
| B74take_10.aw | | B74take_10.aw | ||
| 3 | | 3 | ||
| | | Bullet Bill sounds | ||
| | | | ||
|- | |- | ||
| B74take_11.aw | | B74take_11.aw | ||
| 6 | | 6 | ||
| | | Goomba sounds | ||
| | | | ||
|- | |- | ||
| B74take_12.aw | | B74take_12.aw | ||
| 2 | | 2 | ||
| | | Pull Star grab & idle sounds | ||
| | | | ||
|- | |- | ||
| B74take_13.aw | | B74take_13.aw | ||
| 2 | | 2 | ||
| | | Fruit sounds | ||
| | | | ||
|- | |- | ||
| B74take_14.aw | | B74take_14.aw | ||
| 2 | | 2 | ||
| | | Piranha Plant sounds | ||
| | | | ||
|- | |- | ||
| B74take_15.aw | | B74take_15.aw | ||
| 3 | | 3 | ||
| | | Star Bunny sounds | ||
| | | | ||
|- | |- | ||
| B74take_16.aw | | B74take_16.aw | ||
| 8 | | 8 | ||
| | | Pokey sounds | ||
| | | | ||
|- | |- | ||
| B74take_17.aw | | B74take_17.aw | ||
| 5 | | 5 | ||
| | | Octoomba sounds | ||
| | | | ||
|- | |- | ||
| B74take_18.aw | | B74take_18.aw | ||
| 2 | | 2 | ||
| | | Octoguy sounds | ||
| | | | ||
|- | |- | ||
| B74take_19.aw | | B74take_19.aw | ||
| 2 | | 2 | ||
| | | Boo sounds | ||
| | | | ||
|- | |- | ||
| B74take_20.aw | | B74take_20.aw | ||
| 1 | | 1 | ||
| | | Unidentified Luma sound | ||
| Unused | | Unused | ||
|- | |- | ||
| B74take_21.aw | | B74take_21.aw | ||
| 3 | | 3 | ||
| | | Kamek/Magikoopa voice clips | ||
| | | | ||
|- | |- | ||
| B74take_22.aw | | B74take_22.aw | ||
| 3 | | 3 | ||
| | | Cataquack sounds | ||
| Unused | | Unused | ||
|- | |- | ||
| B74take_23.aw | | B74take_23.aw | ||
| 2 | | 2 | ||
| | | Chain Chomp rolling & breaking sounds | ||
| | | | ||
|- | |- | ||
| B74take_24.aw | | B74take_24.aw | ||
| 1 | | 1 | ||
| | | Trapdragon (FlowerMimic) sound | ||
| | | | ||
|- | |- | ||
| B74take_25.aw | | B74take_25.aw | ||
| 1 | | 1 | ||
| | | Topman spawner sound | ||
| | | | ||
|- | |- | ||
| B74take_26.aw | | B74take_26.aw | ||
| 2 | | 2 | ||
| | | Grand Star jingle | ||
| | | | ||
|- | |- | ||
| B74take_27.aw | | B74take_27.aw | ||
| 2 | | 2 | ||
| | | Power Star jingle | ||
| | | | ||
|- | |- | ||
| B74take_28.aw | | B74take_28.aw | ||
| 3 | | 3 | ||
| | | Cosmic Guide cutscene & Spiny sounds | ||
| | | | ||
|- | |- | ||
| B74take_29.aw | | B74take_29.aw | ||
| 1 | | 1 | ||
| | | Bound/recoil sound | ||
| | | | ||
|- | |- | ||
| B74take_30.aw | | B74take_30.aw | ||
| 4 | | 4 | ||
| | | Lakitu sounds | ||
| | | | ||
|- | |- | ||
| B74take_31.aw | | B74take_31.aw | ||
| 10 | | 10 | ||
| | | Fluzzard & pillar sounds | ||
| | | | ||
|- | |- |
Revision as of 15:03, 30 November 2024
AW files are Audio Wave archives and contain raw audio data. They are found in several JAudio games, including Super Mario Galaxy and Super Mario Galaxy 2. Unlike the AST format, AW files do not contain any header, filesize or other identification data. They are virtually useless without the BAA (SMR.szs). One AW file can contain a single or multiple audio waves in different compression formats.
Data
The data of AW files is specified by the BAA, more precisely by the WSYS sections:
Type | Description | Notes |
---|---|---|
Int8 | Unknown | |
Int8 | Format | ADPCM2, ADPCM4, PCM8, PCM16 |
Int8 | Unknown | |
Int8 | Unknown | |
Float | Sample Rate | |
UInt32 | Offset of sound data in AW file | |
UInt32 | Size of sound data in AW file | |
UInt32 | Is loop? | 0x00000000 if no loop, 0xFFFFFFFF if loop |
UInt32 | Loop start sample | |
UInt32 | Loop end sample | |
UInt32 | Total samples | |
Int16 | Last | |
Int16 | Penult | |
Int8 | Unknown | |
Int8 | Unknown | |
Int8 | Unknown | |
Int8 | Unknown |
AW file contents (SMG1)
Bank | AW file | Waves (1796) |
Contents | Notes | |
---|---|---|---|---|---|
Dec | Hex | ||||
0 | 00 | B00mahit_0.aw | 79 | BMS instruments set 1 | |
1 | 01 | B01mahit_0.aw | 110 | BMS instruments set 2 | |
8 | 08 | B08mahit_0.aw | 2 | Beach Bowl Koopa shell drums | |
9 | 09 | B09mahit_0.aw | 12 | Menu buttons & chord instruments | |
64 | 40 | B64kawa_0.aw | 328 | Interactable objects & MapPart sounds, chord instruments | Modified in the Korean version |
65 | 41 | B65kawa_0.aw | 3 | Menu buttons instruments | Contains unused voice clip of Mario shouting "Nintendo!" |
66 | 42 | B66kawa_0.aw | 18 | Rocto, fire & ignite sounds | |
67 | 43 | B67kawa_0.aw | 8 | Percussion for boss hits | e.g. heard in King Kaliente fight |
68 | 44 | B68kawa_0.aw | 71 | All surface walking & crouching sounds | |
69 | 45 | B69kawa_0.aw | 20 | Home Menu sounds | |
70 | 46 | B70kawa_0.aw | 160 | Duplicate of B70kawa_2.aw + B70kawa_1.aw | Unused |
B70kawa_1.aw | 80 | Mario voice clips | |||
B70kawa_2.aw | 80 | Luigi voice clips | |||
72 | 48 | B72take_0.aw | 201 | Misc. object, npc, enemy, miniboss, layout, ambience sounds & instruments | |
74 | 4A | B74take_0.aw | 65 | Misc. enemy sounds | |
80 | 50 | B80kawa_0.aw | 20 | Misc. ambience sounds | |
81 | 51 | B81kawa_0.aw | 16 | Megaleg sounds | |
82 | 52 | B82kawa_0.aw | 6 | King Kaliente voice/sounds | Contains an unused electrocution sound |
83 | 53 | B83kawa_0.aw | 16 | Kingfin & Bonefin sounds | |
84 | 54 | B84kawa_0.aw | 25 | Dino Piranha sounds | |
85 | 55 | B85kawa_0.aw | 22 | Bowser Jr. machinery sounds & voice clips | |
86 | 56 | B86kawa_0.aw | 19 | Misc. ambience sounds | |
87 | 57 | B87kawa_0.aw | 15 | Gusty Garden worm & gravity scramble sounds | |
88 | 58 | B88kawa_0.aw | 12 | Observatory Dome map sounds | |
89 | 59 | B89kawa_0.aw | 55 | Bowser voice/sounds & Peach voice clips | |
90 | 5A | B90kawa_0.aw | 3 | River, rain & wind sounds | |
91 | 5B | B91kawa_0.aw | 16 | Misc. Toy Time & Mecha-Bowser sounds | |
92 | 5C | B92kawa_0.aw | 15 | Mario/Luigi Observatory cutscene voice clips & Red Star power-up sounds | |
93 | 5D | B93kawa_0.aw | 32 | Bouldergeist voice/sounds | |
94 | 5E | B94kawa_0.aw | 30 | Cosmic Mario/Luigi voice/sounds | |
95 | 5F | B95kawa_0.aw | 4 | Deep Dark's marble & Buoy Base tower MapPart sounds | |
96 | 60 | B96kawa_0.aw | 11 | Mario/Luigi Gateway cutscene voice/sounds | |
97 | 61 | B97kawa_0.aw | 1 | Epilogue crying baby sound | |
98 | 62 | B98kawa_0.aw | 2 | File select Mario/Luigi switch button (BrosButton) voice clips | |
104 | 68 | B104take_0.aw | 6 | Li'l Cinder sounds | |
105 | 69 | B105take_0.aw | 21 | Misc. underwater enemy sounds | |
106 | 6A | B106take_0.aw | 21 | Tarantox voice/sounds | |
107 | 6B | B107take_0.aw | 4 | Topmaniac sounds | |
108 | 6C | B108take_0.aw | 10 | Kamella voice/sounds | |
109 | 6D | B109take_0.aw | 0 | Empty | Unused |
110 | 6E | B110take_0.aw | 22 | Major Burrows voice/sounds | |
111 | 6F | B111take_0.aw | 11 | Starball sounds | |
112 | 70 | B112take_0.aw | 35 | Penguin, Coach, Penguru & Guppy voice clips | |
113 | 71 | B113take_0.aw | 14 | Bee, Honey Queen & Mandibug voice clips | |
114 | 72 | B114take_0.aw | 28 | Rosalina, Polari, Toad & Comet Luma voice clips | |
115 | 73 | B115take_0.aw | 5 | Intro Peach voice & Toad crowd panicking sounds | |
116 | 74 | B116take_0.aw | 5 | Gateway appearance & Master Luma cutscene sounds | |
117 | 75 | B117take_0.aw | 16 | NPC Luigi voice clips | |
126 | 7E | B126goha_0.aw | 7 | Water sounds | |
127 | 7F | B127goha_0.aw | 34 | Bugaboom voice/sounds + misc. ambience sounds |
B64kawa_0.aw
All AW files are stored in AudioRes/Waves
. However, both games have the ability to replace files via the Localize folders. Only the Korean version of SMG replaces its SMR.szs and B64kawa_0.aw
this way. Inside this version B64kawa_0.aw
, the sound for SE_SY_LUIGI_MODE_APPEAR
was updated to make Luigi say "Super Luigi Wii". A slight echo was also added. However for unknown reasons this edit resulted in all Wave IDs for Bank 64 being shifted by 1. To counter this effect, all Wave ID references in the IBNK were backshifted by 1 as well, so this has no effect on the rest of SMR.szs.
JPN, USA, PAL | KOR |
---|---|
B65kawa_0.aw
Unused "Nintendo" voice clip |
---|
B82kawa_0.aw
Unused King Kaliente sound |
---|
AW file contents (SMG2)
Unfinished
Bank | AW file | Waves | Contents | Notes | |
---|---|---|---|---|---|
Dec | Hex | ||||
0 | 00 | B00mahit_0.aw | 85 | BMS instruments set 1 | |
1 | 01 | B01mahit_0.aw | 138 | BMS instruments set 2 | |
8 | 08 | B08mahit_0.aw | 2 | Beach Bowl Koopa Shell drums | Unused, SMG1 leftover |
9 | 09 | B09mahit_0.aw | 12 | Title Screen sounds | Identical to SMG1 |
10 | 0A | B10mahit_0.aw | 13 | BMS instruments set 3 | |
11 | 0B | B11mahit_0.aw | 2 | Grand Map ambience sounds | Unused |
64 | 40 | B64kawa_0.aw | 0 | Empty | Unused |
B64kawa_1.aw | 1 | Starbit collecting sound | Unused | ||
B64kawa_2.aw | 2 | Stone sounds | |||
B64kawa_3.aw | 3 | Banandelion swing sounds | |||
B64kawa_4.aw | 3 | Manhole flipping sounds | |||
B64kawa_5.aw | 1 | Motor sound | |||
B64kawa_6.aw | 6 | Rideable bubble sounds | |||
B64kawa_7.aw | 3 | Picture book page flip sounds | |||
B64kawa_8.aw | 3 | Pole climbing sounds | |||
B64kawa_9.aw | 1 | Unidentified (S_K_BEAN_SEESAW) | |||
B64kawa_10.aw | 2 | Valve rotating sounds | |||
B64kawa_11.aw | 1 | Water droplet sound | Unused | ||
B64kawa_12.aw | 1 | Digging sound | |||
B64kawa_13.aw | 2 | Treasure chest opening sounds | |||
B64kawa_14.aw | 1 | Starshroom idle sound | |||
B64kawa_15.aw | 103 | P2 Wiimote, Power Star, Launch Star, Pipe, Scenario Select & other player sounds | |||
B64kawa_16.aw | 3 | Rainbow Notes (NoteFairy) sounds | |||
B64kawa_17.aw | 2 | Marimba instrument | |||
B64kawa_18.aw | 1 | Timeup bell sound | |||
B64kawa_19.aw | 1 | Timeup percussion | |||
B64kawa_20.aw | 24 | Starbit & world map sounds | |||
B64kawa_21.aw | 2 | Title screen A/B button sounds | |||
65 | 41 | B65kawa_0.aw | 2 | Menu buttons instruments | |
66 | 42 | B66kawa_0.aw | 0 | Empty | Unused |
B66kawa_1.aw | 1 | Enemy bounce/recoil sound | |||
B66kawa_2.aw | 5 | Fire burst sounds | |||
B66kawa_3.aw | 3 | Fire ignition sounds | |||
B66kawa_4.aw | 4 | Rocto voice clips | |||
B66kawa_5.aw | 1 | Rocto coconut break sound (?) | |||
B66kawa_6.aw | 1 | Rocto coconut spit sound | |||
B66kawa_7.aw | 1 | Rocto coconut break sound | |||
B66kawa_8.aw | 2 | Rocto coconut hit/recoil sound | |||
67 | 43 | B67kawa_0.aw | 8 | Percussion for boss hits | Identical in SMG1 |
68 | 44 | B68kawa_0.aw | 79 | All surface walking & crouching sounds | |
69 | 45 | B69kawa_0.aw | 20 | Home Menu sounds | |
70 | 46 | B70kawa_0.aw | 0 | Empty | Unused |
B70kawa_1.aw | 92 | Mario voice clips | |||
B70kawa_2.aw | 78 | Luigi voice clips | |||
B70kawa_3.aw | 4 | Mario Power Star/Grand Star voice clips | |||
B70kawa_4.aw | 4 | Luigi Power Star/Grand Star voice clips | |||
71 | 47 | B71GenHiki_0.aw | 0 | Empty | Unused |
B71GenHiki_1.aw | 1 | Mattermouth eating sound | |||
B71GenHiki_2.aw | 7 | Twirlip sounds | |||
B71GenHiki_3.aw | 7 | Flaptack sounds | |||
B71GenHiki_4.aw | 3 | Skeeter sounds | |||
B71GenHiki_5.aw | 2 | Skeeter voice clips | |||
B71GenHiki_6.aw | 2 | Hammer/Boomerang Bros. throwing sounds | |||
B71GenHiki_7.aw | 1 | Hammer break sound | |||
B71GenHiki_8.aw | 5 | Hammer/Boomerang Bros. voice clips | |||
B71GenHiki_9.aw | 1 | Hammer/Boomerang Bros. catch sound | |||
B71GenHiki_10.aw | 2 | Pupdozer walking sounds (normal floor) | |||
B71GenHiki_11.aw | 4 | Pupdozer flipping sounds | |||
B71GenHiki_12.aw | 2 | Pupdozer walking sounds (metal floor) | |||
B71GenHiki_13.aw | 20 | Starship Mario world map & portal sounds | |||
B71GenHiki_14.aw | 4 | World map zoom sounds | |||
B71GenHiki_15.aw | 3 | Fuzzy sounds | |||
B71GenHiki_16.aw | 3 | Spinecone sounds | |||
B71GenHiki_17.aw | 1 | Snowball hit sound | |||
B71GenHiki_18.aw | 1 | Snow platform on lava sound | |||
B71GenHiki_19.aw | 0 | Empty | Unused | ||
B71GenHiki_20.aw | 1 | Bowser door opening sound | |||
B71GenHiki_21.aw | 2 | Laser-beam Bowser statue sounds | |||
B71GenHiki_22.aw | 4 | Snoodle sounds | |||
B71GenHiki_23.aw | 5 | Swaphopper sounds | |||
B71GenHiki_24.aw | 11 | Smeech sounds | |||
B71GenHiki_25.aw | 4 | Magmaargh sounds | |||
B71GenHiki_26.aw | 2 | Transition sounds between Starship Mario and world map | |||
B71GenHiki_27.aw | 2 | World 6 black hole ambience sounds | |||
B71GenHiki_28.aw | 1 | Star gate sound | |||
B71GenHiki_29.aw | 1 | Comet marker sound | |||
B71GenHiki_30.aw | 4 | Comet/Green Star appear sound | |||
72 | 48 | B72take_0.aw | 0 | Empty | Unused |
B72take_1.aw | 1 | Digging sound | |||
B72take_2.aw | 2 | Beam sounds | |||
B72take_3.aw | 2 | Clockwork sounds | |||
B72take_4.aw | 1 | Torpedo alarm sound | |||
B72take_5.aw | 1 | Timpani bounce sound | |||
B72take_6.aw | 2 | Time stop screen effect sounds | |||
B72take_7.aw | 2 | Topman spring & misc. spring sounds | |||
B72take_8.aw | 1 | Spoing voice clips | |||
B72take_9.aw | 2 | Electric arc sounds | |||
B72take_10.aw | 3 | Swinging sounds | |||
B72take_11.aw | 2 | Topman spike sounds | |||
B72take_12.aw | 1 | Bird chirping sound | Unused | ||
B72take_13.aw | 1 | Mattermouth boss shooting sound | Unused | ||
B72take_14.aw | 2 | Enemy flying off sound | |||
B72take_15.aw | 1 | Crystal instrument | |||
B72take_16.aw | 1 | Harp instrument | |||
B72take_17.aw | 1 | Electric sound | |||
B72take_18.aw | 1 | Octoomba stomping sound | |||
B72take_19.aw | 1 | Brake sound | |||
B72take_20.aw | 2 | Enemy jumping sounds | |||
B72take_21.aw | 3 | Koopa voice clips | |||
B72take_22.aw | 2 | Chain Chomp sounds | |||
B72take_23.aw | 2 | Gearmo voice clips | |||
B72take_24.aw | 1 | Bell knocking sound | |||
B72take_25.aw | 3 | Spooky Speedster voice clips | |||
B72take_26.aw | 2 | Atomic Boo (TeresaChief) voice clips | |||
B72take_27.aw | 4 | Enemy stepping sounds | |||
B72take_28.aw | 1 | Trumpet instrument | Unused | ||
B72take_29.aw | 1 | Mandibug sound | |||
B72take_30.aw | 45 | Misc. object, enemy, layout, ambience sounds & instruments | |||
B72take_31.aw | 2 | Wiggler voice clips | |||
74 | 4A | B74take_0.aw | 0 | Empty | Unused |
B74take_1.aw | 2 | Unidentified (MS_T_COSMIC_BIRD) | Unused | ||
B74take_2.aw | 3 | Bat sounds | |||
B74take_3.aw | 8 | Topman sounds | |||
B74take_4.aw | 3 | Cluckboom sounds | |||
B74take_5.aw | 4 | Cuíca & vibraslap instruments & Gearmo sound | |||
B74take_6.aw | 1 | Pull Star grab sound | Duplicate of B74take_12.aw (?) | ||
B74take_7.aw | 2 | Pull Star idle & pop sounds | |||
B74take_8.aw | 1 | Angry Wiggler sound | |||
B74take_9.aw | 2 | Slurple sounds | |||
B74take_10.aw | 3 | Bullet Bill sounds | |||
B74take_11.aw | 6 | Goomba sounds | |||
B74take_12.aw | 2 | Pull Star grab & idle sounds | |||
B74take_13.aw | 2 | Fruit sounds | |||
B74take_14.aw | 2 | Piranha Plant sounds | |||
B74take_15.aw | 3 | Star Bunny sounds | |||
B74take_16.aw | 8 | Pokey sounds | |||
B74take_17.aw | 5 | Octoomba sounds | |||
B74take_18.aw | 2 | Octoguy sounds | |||
B74take_19.aw | 2 | Boo sounds | |||
B74take_20.aw | 1 | Unidentified Luma sound | Unused | ||
B74take_21.aw | 3 | Kamek/Magikoopa voice clips | |||
B74take_22.aw | 3 | Cataquack sounds | Unused | ||
B74take_23.aw | 2 | Chain Chomp rolling & breaking sounds | |||
B74take_24.aw | 1 | Trapdragon (FlowerMimic) sound | |||
B74take_25.aw | 1 | Topman spawner sound | |||
B74take_26.aw | 2 | Grand Star jingle | |||
B74take_27.aw | 2 | Power Star jingle | |||
B74take_28.aw | 3 | Cosmic Guide cutscene & Spiny sounds | |||
B74take_29.aw | 1 | Bound/recoil sound | |||
B74take_30.aw | 4 | Lakitu sounds | |||
B74take_31.aw | 10 | Fluzzard & pillar sounds | |||
75 | 4B | B75goha_0.aw | 0 | Unused | |
B75goha_1.aw | 2 | ||||
B75goha_2.aw | 2 | ||||
B75goha_3.aw | 2 | ||||
B75goha_4.aw | 4 | ||||
B75goha_5.aw | 4 | ||||
B75goha_6.aw | 1 | ||||
B75goha_7.aw | 1 | ||||
B75goha_8.aw | 2 | ||||
B75goha_9.aw | 2 | ||||
B75goha_10.aw | 2 | ||||
B75goha_11.aw | 1 | ||||
B75goha_12.aw | 1 | ||||
B75goha_13.aw | 2 | ||||
B75goha_14.aw | 4 | ||||
B75goha_15.aw | 2 | Unused | |||
B75goha_16.aw | 2 | ||||
B75goha_17.aw | 1 | ||||
B75goha_18.aw | 1 | ||||
B75goha_19.aw | 1 | ||||
B75goha_20.aw | 2 | ||||
B75goha_21.aw | 2 | ||||
B75goha_22.aw | 2 | ||||
B75goha_23.aw | 1 | ||||
B75goha_24.aw | 3 | ||||
B75goha_25.aw | 1 | ||||
B75goha_26.aw | 4 | ||||
B75goha_27.aw | 2 | ||||
B75goha_28.aw | 1 | ||||
B75goha_29.aw | 1 | ||||
B75goha_30.aw | 1 | ||||
B75goha_31.aw | 1 | ||||
B75goha_32.aw | 1 | Unidentified sound | Unused, not referenced in SMR.szs and thus not usable without heavy modifications | ||
77 | 4D | B77take72_0.aw | 107 | Unused | |
B77take72_1.aw | 24 | ||||
B77take72_2.aw | 5 | ||||
B77take72_3.aw | 1 | ||||
B77take72_4.aw | 3 | ||||
B77take72_5.aw | 5 | ||||
B77take72_6.aw | 1 | ||||
B77take72_7.aw | 2 | ||||
B77take72_8.aw | 6 | ||||
B77take72_9.aw | 7 | ||||
B77take72_10.aw | 6 | ||||
B77take72_11.aw | 2 | ||||
B77take72_12.aw | 4 | ||||
B77take72_13.aw | 2 | ||||
B77take72_14.aw | 4 | ||||
B77take72_15.aw | 4 | ||||
B77take72_16.aw | 3 | ||||
B77take72_17.aw | 2 | ||||
B77take72_18.aw | 1 | ||||
B77take72_19.aw | 3 | ||||
B77take72_20.aw | 1 | ||||
B77take72_21.aw | 1 | ||||
B77take72_22.aw | 2 | ||||
B77take72_23.aw | 2 | Unused | |||
B77take72_24.aw | 2 | ||||
B77take72_25.aw | 2 | ||||
B77take72_26.aw | 4 | ||||
B77take72_27.aw | 1 | ||||
B77take72_28.aw | 3 | ||||
B77take72_29.aw | 1 | Unused | |||
B77take72_30.aw | 2 | ||||
B77take72_31.aw | 1 | ||||
78 | 4E | B78kawa64_0.aw | 0 | Unused | |
B78kawa64_1.aw | 5 | ||||
B78kawa64_2.aw | 1 | ||||
B78kawa64_3.aw | 1 | ||||
B78kawa64_4.aw | 2 | ||||
B78kawa64_5.aw | 3 | ||||
B78kawa64_6.aw | 2 | ||||
B78kawa64_7.aw | 1 | Unused | |||
B78kawa64_8.aw | 2 | ||||
B78kawa64_9.aw | 1 | ||||
B78kawa64_10.aw | 2 | ||||
B78kawa64_11.aw | 2 | ||||
B78kawa64_12.aw | 1 | ||||
B78kawa64_13.aw | 3 | ||||
B78kawa64_14.aw | 2 | ||||
B78kawa64_15.aw | 4 | ||||
B78kawa64_16.aw | 1 | ||||
B78kawa64_17.aw | 2 | ||||
B78kawa64_18.aw | 2 | ||||
B78kawa64_19.aw | 2 | ||||
B78kawa64_20.aw | 3 | ||||
B78kawa64_21.aw | 1 | ||||
B78kawa64_22.aw | 1 | ||||
B78kawa64_23.aw | 2 | ||||
B78kawa64_24.aw | 3 | ||||
B78kawa64_25.aw | 2 | ||||
B78kawa64_26.aw | 1 | ||||
B78kawa64_27.aw | 1 | ||||
B78kawa64_28.aw | 4 | ||||
B78kawa64_29.aw | 1 | ||||
B78kawa64_30.aw | 3 | ||||
B78kawa64_31.aw | 1 | Unused | |||
79 | 4F | B79kawa64_0.aw | 0 | Unused | |
B79kawa64_1.aw | 1 | ||||
B79kawa64_2.aw | 5 | ||||
B79kawa64_3.aw | 4 | ||||
B79kawa64_4.aw | 4 | ||||
B79kawa64_5.aw | 2 | ||||
B79kawa64_6.aw | 4 | ||||
B79kawa64_7.aw | 9 | ||||
B79kawa64_8.aw | 4 | ||||
B79kawa64_9.aw | 4 | ||||
B79kawa64_10.aw | 4 | ||||
B79kawa64_11.aw | 4 | ||||
B79kawa64_12.aw | 3 | ||||
B79kawa64_13.aw | 3 | ||||
B79kawa64_14.aw | 0 | Unused | |||
B79kawa64_15.aw | 3 | ||||
B79kawa64_16.aw | 3 | ||||
B79kawa64_17.aw | 2 | ||||
B79kawa64_18.aw | 8 | ||||
B79kawa64_19.aw | 3 | ||||
B79kawa64_20.aw | 4 | ||||
B79kawa64_21.aw | 3 | ||||
B79kawa64_22.aw | 3 | ||||
B79kawa64_23.aw | 2 | ||||
B79kawa64_24.aw | 4 | ||||
B79kawa64_25.aw | 4 | ||||
B79kawa64_26.aw | 1 | ||||
B79kawa64_27.aw | 2 | Unused | |||
B79kawa64_28.aw | 3 | ||||
B79kawa64_29.aw | 2 | ||||
B79kawa64_30.aw | 7 | ||||
B79kawa64_31.aw | 5 | ||||
80 | 50 | B80kawa_0.aw | 23 | Unused | |
B80kawa_1.aw | 6 | ||||
B80kawa_2.aw | 2 | ||||
B80kawa_3.aw | 6 | Unused | |||
B80kawa_4.aw | 4 | ||||
B80kawa_5.aw | 2 | Unused | |||
B80kawa_6.aw | 3 | Unused | |||
81 | 51 | B81kawa_0.aw | 0 | Unused | |
B81kawa_1.aw | 3 | ||||
B81kawa_2.aw | 6 | ||||
B81kawa_3.aw | 1 | ||||
B81kawa_4.aw | 1 | ||||
B81kawa_5.aw | 2 | ||||
B81kawa_6.aw | 2 | ||||
B81kawa_7.aw | 1 | ||||
82 | 52 | B82kawa_0.aw | 6 | King Kaliente voice/sounds | Contains an unused electrocution sound, identical to SMG1 |
83 | 53 | B83kawa_0.aw | 16 | Kingfin & Bonefin sounds | Unused, SMG1 leftover, not referenced in SMR.szs and thus not usable without heavy modifications |
B83_BossGohara_0.aw | 0 | Unused | |||
B83_BossGohara_1.aw | 6 | ||||
B83_BossGohara_2.aw | 2 | ||||
B83_BossGohara_3.aw | 2 | ||||
B83_BossGohara_4.aw | 5 | ||||
B83_BossGohara_5.aw | 1 | Unused | |||
B83_BossGohara_6.aw | 2 | ||||
B83_BossGohara_7.aw | 6 | ||||
B83_BossGohara_8.aw | 8 | ||||
B83_BossGohara_9.aw | 17 | ||||
B83_BossGohara_10.aw | 3 | ||||
B83_BossGohara_11.aw | 1 | ||||
B83_BossGohara_12.aw | 6 | ||||
B83_BossGohara_13.aw | 11 | ||||
B83_BossGohara_14.aw | 3 | ||||
84 | 54 | B84kawa_0.aw | 0 | Unused | |
B84kawa_1.aw | 2 | ||||
B84kawa_2.aw | 3 | ||||
B84kawa_3.aw | 4 | ||||
B84kawa_4.aw | 15 | ||||
B84kawa_5.aw | 1 | ||||
85 | 55 | B85kawa_0.aw | 0 | Unused | |
B85kawa_1.aw | 10 | ||||
B85kawa_2.aw | 1 | ||||
B85kawa_3.aw | 3 | Unused | |||
B85kawa_4.aw | 2 | ||||
B85kawa_5.aw | 1 | ||||
B85kawa_6.aw | 1 | Unused | |||
B85kawa_7.aw | 1 | ||||
B85kawa_8.aw | 1 | Unused | |||
B85kawa_9.aw | 1 | ||||
B85kawa_10.aw | 1 | ||||
B85kawa_11.aw | 1 | ||||
86 | 56 | B86kawa_0.aw | 0 | Unused | |
B86kawa_1.aw | 1 | Unused | |||
B86kawa_2.aw | 3 | Unused | |||
B86kawa_3.aw | 3 | Unused | |||
B86kawa_4.aw | 3 | Unused | |||
B86kawa_5.aw | 2 | Unused | |||
B86kawa_6.aw | 1 | Unused | |||
B86kawa_7.aw | 2 | ||||
B86kawa_8.aw | 2 | Unused | |||
B86kawa_9.aw | 1 | Unused | |||
B86kawa_10.aw | 1 | Unused | |||
87 | 57 | B87kawa_0.aw | 15 | Unused, SMG1 leftover | |
B87kawa_1.aw | 1 | Unused | |||
B87kawa_2.aw | 8 | Unused | |||
B87kawa_3.aw | 1 | Unused | |||
B87kawa_4.aw | 2 | Unused | |||
B87kawa_5.aw | 1 | Unused | |||
B87kawa_6.aw | 2 | Unused | |||
88 | 58 | B88kawa_0.aw | 12 | Unused | |
B88kawa_1.aw | 2 | Unused, SMG1 leftover | |||
