Unused files: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(SMG TCRF links) |
||
Line 64: | Line 64: | ||
| ObjectData/AsteroidA.arc | | ObjectData/AsteroidA.arc | ||
| 308544 | | 308544 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#AsteroidA | ||
|- | |- | ||
| File | | File | ||
| ObjectData/AstroDomeDemoHomePlanet.arc | | ObjectData/AstroDomeDemoHomePlanet.arc | ||
| 324960 | | 324960 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#HomePlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/Bakky.arc | | ObjectData/Bakky.arc | ||
| 22112 | | 22112 | ||
| | | https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | ||
|- | |- | ||
| File | | File | ||
Line 84: | Line 84: | ||
| ObjectData/BathtubPlanet.arc | | ObjectData/BathtubPlanet.arc | ||
| 101152 | | 101152 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BathtubPlanet | ||
|- | |- | ||
| File | | File | ||
Line 94: | Line 94: | ||
| ObjectData/Bee.arc | | ObjectData/Bee.arc | ||
| 35552 | | 35552 | ||
| | | https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BegomanRoomPlanet.arc | | ObjectData/BegomanRoomPlanet.arc | ||
| 41344 | | 41344 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BegomanRoomPlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BigBigFly.arc | | ObjectData/BigBigFly.arc | ||
| 137344 | | 137344 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigBigFly | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BigBigFlyTusk.arc | | ObjectData/BigBigFlyTusk.arc | ||
| 67104 | | 67104 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigBigFly | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BigBigFlyWing.arc | | ObjectData/BigBigFlyWing.arc | ||
| 8384 | | 8384 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigBigFly | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BigFlyBody.arc | | ObjectData/BigFlyBody.arc | ||
| 17024 | | 17024 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigFly | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BigFlyWing.arc | | ObjectData/BigFlyWing.arc | ||
| 8384 | | 8384 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigFly | ||
|- | |- | ||
| File | | File | ||
Line 134: | Line 134: | ||
| ObjectData/BigLarva.arc | | ObjectData/BigLarva.arc | ||
| 57248 | | 57248 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigLarva | ||
|- | |- | ||
| File | | File | ||
Line 144: | Line 144: | ||
| ObjectData/BigRelayPlanetB.arc | | ObjectData/BigRelayPlanetB.arc | ||
| 9248 | | 9248 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Placeholder_Planets | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BillBird.arc | | ObjectData/BillBird.arc | ||
| 44768 | | 44768 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BillBoarder.2C_BillBird_and_BillDog | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BillBoarder.arc | | ObjectData/BillBoarder.arc | ||
| 236768 | | 236768 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BillBoarder.2C_BillBird_and_BillDog | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BillDog.arc | | ObjectData/BillDog.arc | ||
| 23648 | | 23648 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BillBoarder.2C_BillBird_and_BillDog | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BlackMistCreature.arc | | ObjectData/BlackMistCreature.arc | ||
| 289472 | | 289472 | ||
| | | https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | ||
|- | |- | ||
| File | | File | ||
Line 179: | Line 179: | ||
| ObjectData/BombTimeAttack2Planet.arc | | ObjectData/BombTimeAttack2Planet.arc | ||
| 231936 | | 231936 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BombTimeAttack2Planet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BossBazookaTower.arc | | ObjectData/BossBazookaTower.arc | ||
| 90624 | | 90624 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossBazookaTower | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BossCrab.arc | | ObjectData/BossCrab.arc | ||
| 334464 | | 334464 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossCrab | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BossCrabCannon.arc | | ObjectData/BossCrabCannon.arc | ||
| 19296 | | 19296 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossCrab | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BossCrabCannonSwitch.arc | | ObjectData/BossCrabCannonSwitch.arc | ||
| 15168 | | 15168 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossCrab | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BossCrabKiller.arc | | ObjectData/BossCrabKiller.arc | ||
| 14176 | | 14176 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossCrab | ||
|- | |- | ||
| File | | File | ||
Line 214: | Line 214: | ||
| ObjectData/BossPlanetR50.arc | | ObjectData/BossPlanetR50.arc | ||
| 649056 | | 649056 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BossPlanetR50 | ||
|- | |- | ||
| File | | File | ||
Line 224: | Line 224: | ||
| ObjectData/BroadBeanPlanet.arc | | ObjectData/BroadBeanPlanet.arc | ||
| 187264 | | 187264 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BroadBeanPlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BroadBeanPlanetA.arc | | ObjectData/BroadBeanPlanetA.arc | ||
| 169856 | | 169856 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BroadBeanPlanetA | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BroadBeanPlanetALow.arc | | ObjectData/BroadBeanPlanetALow.arc | ||
| 46464 | | 46464 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BroadBeanPlanetA | ||
|- | |- | ||
| File | | File | ||
| ObjectData/BroadBeanPlanetLow.arc | | ObjectData/BroadBeanPlanetLow.arc | ||
| 32448 | | 32448 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BroadBeanPlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/CaretakerGarbage.arc | | ObjectData/CaretakerGarbage.arc | ||
| 20640 | | 20640 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#CaretakerGarbage | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ChargeSpot.arc | | ObjectData/ChargeSpot.arc | ||
| 36544 | | 36544 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ChargeSpot | ||
|- | |- | ||
| File | | File | ||
| ObjectData/Chico.arc | | ObjectData/Chico.arc | ||
| 9984 | | 9984 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Chico | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ChupaChups2.arc | | ObjectData/ChupaChups2.arc | ||
| 16544 | | 16544 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ChupaChups2 | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ChupaChups4.arc | | ObjectData/ChupaChups4.arc | ||
| 7008 | | 7008 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ChupaChups4 | ||
|- | |- | ||
| File | | File | ||
Line 274: | Line 274: | ||
| ObjectData/CocoPig.arc | | ObjectData/CocoPig.arc | ||
| 98400 | | 98400 | ||
| | | https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | ||
|- | |- | ||
| File | | File | ||
| ObjectData/CocoTree.arc | | ObjectData/CocoTree.arc | ||
| 53824 | | 53824 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CocoTree | ||
|- | |- | ||
| File | | File | ||
| ObjectData/Confeito.arc | | ObjectData/Confeito.arc | ||
| 2752 | | 2752 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#Confeito | ||
|- | |- | ||
| File | | File | ||
| ObjectData/CrestModel.arc | | ObjectData/CrestModel.arc | ||
| 107744 | | 107744 | ||
| | | https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | ||
|- | |- | ||
| File | | File | ||
Line 299: | Line 299: | ||
| ObjectData/CrystalSwitch.arc | | ObjectData/CrystalSwitch.arc | ||
| 12928 | | 12928 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#CrystalSwitch | ||
|- | |- | ||
| File | | File | ||
Line 314: | Line 314: | ||
| ObjectData/CubeBubbleExRotateWallS.arc | | ObjectData/CubeBubbleExRotateWallS.arc | ||
| 1792 | | 1792 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#CubeBubbleExRotateWallS | ||
|- | |- | ||
| File | | File | ||
| ObjectData/CursorB.arc | | ObjectData/CursorB.arc | ||
| 10144 | | 10144 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#CursorB | ||
|- | |- | ||
| File | | File | ||
| ObjectData/CutKinoko.arc | | ObjectData/CutKinoko.arc | ||
| 21152 | | 21152 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CutKinoko | ||
|- | |- | ||
| File | | File | ||
| ObjectData/CutRadish.arc | | ObjectData/CutRadish.arc | ||
| 20448 | | 20448 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CutRadish | ||
|- | |- | ||
| File | | File | ||
| ObjectData/CutStinger.arc | | ObjectData/CutStinger.arc | ||
| 19968 | | 19968 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CutStinger | ||
|- | |- | ||
| File | | File | ||
| ObjectData/CutTree.arc | | ObjectData/CutTree.arc | ||
| 9984 | | 9984 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CutTree | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DamageBomb.arc | | ObjectData/DamageBomb.arc | ||
| 24992 | | 24992 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DamageBomb | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DemoMario.arc | | ObjectData/DemoMario.arc | ||
| 129792 | | 129792 | ||
| | | https://tcrf.net/Super_Mario_Galaxy#DemoMario_Costumes | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DevilTail.arc | | ObjectData/DevilTail.arc | ||
| 41376 | | 41376 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DevilTail | ||
|- | |- | ||
| File | | File | ||
Line 364: | Line 364: | ||
| ObjectData/DiskFlowerPlanet.arc | | ObjectData/DiskFlowerPlanet.arc | ||
| 1028544 | | 1028544 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DiskFlowerPlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DiskFlowerPlanetLow.arc | | ObjectData/DiskFlowerPlanetLow.arc | ||
| 169568 | | 169568 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DiskFlowerPlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/Donketu.arc | | ObjectData/Donketu.arc | ||
| 8864 | | 8864 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Donketu_and_DonketuKing | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DonketuKing.arc | | ObjectData/DonketuKing.arc | ||
| 9472 | | 9472 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Donketu_and_DonketuKing | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DPDOutPointer.arc | | ObjectData/DPDOutPointer.arc | ||
| 1632 | | 1632 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DPDOutPointer_and_DPDPointer | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DPDPointer.arc | | ObjectData/DPDPointer.arc | ||
| 2752 | | 2752 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DPDOutPointer_and_DPDPointer | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DragonHeadFlower.arc | | ObjectData/DragonHeadFlower.arc | ||
| 63648 | | 63648 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DragonHeadFlower | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DummyNPC.arc | | ObjectData/DummyNPC.arc | ||
| 48448 | | 48448 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DummyNPC | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DummyNPCLow.arc | | ObjectData/DummyNPCLow.arc | ||
| 15008 | | 15008 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DummyNPC | ||
|- | |- | ||
| File | | File | ||
| ObjectData/DummyNPCMiddle.arc | | ObjectData/DummyNPCMiddle.arc | ||
| 17728 | | 17728 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DummyNPC | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ElementBlock.arc | | ObjectData/ElementBlock.arc | ||
| 5184 | | 5184 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ElementBlockFire.arc | | ObjectData/ElementBlockFire.arc | ||
| 19968 | | 19968 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ElementBlockMetal.arc | | ObjectData/ElementBlockMetal.arc | ||
| 20000 | | 20000 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ElementBlockSmash.arc | | ObjectData/ElementBlockSmash.arc | ||
| 19968 | | 19968 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ElementBlockTornado.arc | | ObjectData/ElementBlockTornado.arc | ||
| 19968 | | 19968 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | ||
|- | |- | ||
| File | | File | ||
| ObjectData/ExterminateMerameraPlanet.arc | | ObjectData/ExterminateMerameraPlanet.arc | ||
| 760192 | | 760192 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#ExterminateMerameraPlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FlagDiscPlanetC.arc | | ObjectData/FlagDiscPlanetC.arc | ||
| 95776 | | 95776 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FlagDiscPlanetC | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FlagSaveSwitch.arc | | ObjectData/FlagSaveSwitch.arc | ||
| 20160 | | 20160 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#FlagSaveSwitch | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FlameGun.arc | | ObjectData/FlameGun.arc | ||
| 84384 | | 84384 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FlameGun | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FlexibleSphere.arc | | ObjectData/FlexibleSphere.arc | ||
| 141600 | | 141600 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#FlexibleSphere | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FloaterLandPartsA.arc | | ObjectData/FloaterLandPartsA.arc | ||
| 47744 | | 47744 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FloaterLandPartsA_and_FloaterLandPartsB | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FloaterLandPartsB.arc | | ObjectData/FloaterLandPartsB.arc | ||
| 48128 | | 48128 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FloaterLandPartsA_and_FloaterLandPartsB | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FloaterLandPartsFrame.arc | | ObjectData/FloaterLandPartsFrame.arc | ||
| 100064 | | 100064 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FloaterLandPartsFrame | ||
|- | |- | ||
| File | | File | ||
| ObjectData/Foo.arc | | ObjectData/Foo.arc | ||
| 14592 | | 14592 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Foo | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FooFighterAura.arc | | ObjectData/FooFighterAura.arc | ||
| 3680 | | 3680 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#FooFighterAura | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FooStar.arc | | ObjectData/FooStar.arc | ||
| 7552 | | 7552 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#FooStar | ||
|- | |- | ||
| File | | File | ||
| ObjectData/FruitsBoatB.arc | | ObjectData/FruitsBoatB.arc | ||
| 25408 | | 25408 | ||
| | | https://tcrf.net/Super_Mario_Galaxy#FruitsBoatB | ||
|- | |- | ||
| File | | File | ||
| ObjectData/GenieHand.arc | | ObjectData/GenieHand.arc | ||
| 12352 | | 12352 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#GenieHand | ||
|- | |- | ||
| File | | File | ||
Line 509: | Line 509: | ||
| ObjectData/GlassyTwinsPlanetA.arc | | ObjectData/GlassyTwinsPlanetA.arc | ||
| 152288 | | 152288 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GlassyTwinsPlanetA_and_GlassyTwinsPlanetB | ||
|- | |- | ||
| File | | File | ||
| ObjectData/GlassyTwinsPlanetALow.arc | | ObjectData/GlassyTwinsPlanetALow.arc | ||
| 27552 | | 27552 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GlassyTwinsPlanetA_and_GlassyTwinsPlanetB | ||
|- | |- | ||
| File | | File | ||
| ObjectData/GlassyTwinsPlanetB.arc | | ObjectData/GlassyTwinsPlanetB.arc | ||
| 231520 | | 231520 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GlassyTwinsPlanetA_and_GlassyTwinsPlanetB | ||
|- | |- | ||
| File | | File | ||
| ObjectData/GlassyTwinsPlanetBLow.arc | | ObjectData/GlassyTwinsPlanetBLow.arc | ||
| 22208 | | 22208 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GlassyTwinsPlanetA_and_GlassyTwinsPlanetB | ||
|- | |- | ||
| File | | File | ||
| ObjectData/GraveStoneD.arc | | ObjectData/GraveStoneD.arc | ||
| 16992 | | 16992 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GraveStoneD_and_GraveStoneE | ||
|- | |- | ||
| File | | File | ||
| ObjectData/GraveStoneE.arc | | ObjectData/GraveStoneE.arc | ||
| 24480 | | 24480 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GraveStoneD_and_GraveStoneE | ||
|- | |- | ||
| File | | File | ||
Line 544: | Line 544: | ||
| ObjectData/GridPlane.arc | | ObjectData/GridPlane.arc | ||
| 28480 | | 28480 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#GridPlane | ||
|- | |- | ||
| File | | File | ||
| ObjectData/GroundStar.arc | | ObjectData/GroundStar.arc | ||
| 61088 | | 61088 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#GroundStar | ||
|- | |- | ||
| File | | File | ||
| ObjectData/HellDossun2DPlanet.arc | | ObjectData/HellDossun2DPlanet.arc | ||
| 23904 | | 23904 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#HellDossun2DPlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/HiddenBlock.arc | | ObjectData/HiddenBlock.arc | ||
| 2432 | | 2432 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#HiddenBlock | ||
|- | |- | ||
| File | | File | ||
| ObjectData/HiTowerGoalPlanet.arc | | ObjectData/HiTowerGoalPlanet.arc | ||
| 9440 | | 9440 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Placeholder_Planets | ||
|- | |- | ||
| File | | File | ||
| ObjectData/HiTowerGoalPlanetLow.arc | | ObjectData/HiTowerGoalPlanetLow.arc | ||
| 8832 | | 8832 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Placeholder_Planets | ||
|- | |- | ||
| File | | File | ||
| ObjectData/HitWallTimerSwitch.arc | | ObjectData/HitWallTimerSwitch.arc | ||
| 11264 | | 11264 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#HitWallTimerSwitch | ||
|- | |- | ||
| File | | File | ||
| ObjectData/HomePlanet.arc | | ObjectData/HomePlanet.arc | ||
| 988928 | | 988928 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#HomePlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/HomePlanetLow.arc | | ObjectData/HomePlanetLow.arc | ||
| 207232 | | 207232 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#HomePlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/IceBall.arc | | ObjectData/IceBall.arc | ||
| 5120 | | 5120 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IceBall | ||
|- | |- | ||
| File | | File | ||
| ObjectData/IceCube.arc | | ObjectData/IceCube.arc | ||
| 9696 | | 9696 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IceCube | ||
|- | |- | ||
| File | | File | ||
| ObjectData/IceMan.arc | | ObjectData/IceMan.arc | ||
| 71360 | | 71360 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#IceMan | ||
|- | |- | ||
| File | | File | ||
Line 609: | Line 609: | ||
| ObjectData/IcicleRockA.arc | | ObjectData/IcicleRockA.arc | ||
| 46400 | | 46400 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IcicleRockA,_IcicleRockB_&_IcicleRockC | ||
|- | |- | ||
| File | | File | ||
| ObjectData/IcicleRockB.arc | | ObjectData/IcicleRockB.arc | ||
| 49760 | | 49760 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IcicleRockA,_IcicleRockB_&_IcicleRockC | ||
|- | |- | ||
| File | | File | ||
| ObjectData/IcicleRockC.arc | | ObjectData/IcicleRockC.arc | ||
| 53024 | | 53024 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IcicleRockA,_IcicleRockB_&_IcicleRockC | ||
|- | |- | ||
| File | | File | ||
| ObjectData/InkBall.arc | | ObjectData/InkBall.arc | ||
| 3232 | | 3232 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#InkBall | ||
|- | |- | ||
| File | | File | ||
Line 654: | Line 654: | ||
| ObjectData/IronBall.arc | | ObjectData/IronBall.arc | ||
| 40064 | | 40064 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#IronBall_and_IronBallBossDonketu | ||
|- | |- | ||
| File | | File | ||
| ObjectData/IronBallBossDonketu.arc | | ObjectData/IronBallBossDonketu.arc | ||
| 40096 | | 40096 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#IronBall_and_IronBallBossDonketu | ||
|- | |- | ||
| File | | File | ||
Line 669: | Line 669: | ||
| ObjectData/ItemBlock.arc | | ObjectData/ItemBlock.arc | ||
| 6336 | | 6336 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ItemBlock | ||
|- | |- | ||
| File | | File | ||
| ObjectData/Jiraira.arc | | ObjectData/Jiraira.arc | ||
| 21216 | | 21216 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#Jiraira | ||
|- | |- | ||
| File | | File | ||
| ObjectData/JumpGuarderRoomPlanet.arc | | ObjectData/JumpGuarderRoomPlanet.arc | ||
| 36608 | | 36608 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#JumpGuarderRoomPlanet | ||
|- | |- | ||
| File | | File | ||
| ObjectData/Karikari.arc | | ObjectData/Karikari.arc | ||
| 11584 | | 11584 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#KariKari | ||
|- | |- | ||
| File | | File | ||
| ObjectData/KariKariFreeze.arc | | ObjectData/KariKariFreeze.arc | ||
| 5568 | | 5568 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#KarikariFreeze | ||
|- | |- | ||
| File | | File | ||
| ObjectData/KarikariIce.arc | | ObjectData/KarikariIce.arc | ||
| 19040 | | 19040 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#KarikariIce | ||
|- | |- | ||
| File | | File | ||
| ObjectData/KillerGunnerTriple.arc | | ObjectData/KillerGunnerTriple.arc | ||
| 155040 | | 155040 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#PieFortress_and_KillerGunnerTriple | ||
|- | |- | ||
| File | | File | ||
| ObjectData/Kinopi.arc | | ObjectData/Kinopi.arc | ||
| 6272 | | 6272 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Kinopi | ||
|- | |- | ||
| File | | File | ||
| ObjectData/KirairaFixPoint.arc | | ObjectData/KirairaFixPoint.arc | ||
| 2720 | | 2720 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#KirairaFixPoint_&_KirairaFixPointTop | ||
|- | |- | ||
| File | | File | ||
| ObjectData/KoopaBall.arc | | ObjectData/KoopaBall.arc | ||
| 95584 | | 95584 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Models#KoopaBall | ||
|- | |- | ||
| File | | File | ||
Line 724: | Line 724: | ||
| ObjectData/KoopaVS2PartsDarkMatterE.arc | | ObjectData/KoopaVS2PartsDarkMatterE.arc | ||
| 30528 | | 30528 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#KoopaVS2PartsDarkMatterE | ||
|- | |- | ||
| File | | File | ||
| ObjectData/KoopaVS2PartsRestStepB.arc | | ObjectData/KoopaVS2PartsRestStepB.arc | ||
| 41664 | | 41664 | ||
| | | https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#KoopaVS2PartsRestStepB | ||
|- | |- | ||
| File | | File | ||
Line 739: | Line 739: | ||
| ObjectData/KouraA.arc | | ObjectData/KouraA.arc | ||
| 9632 | | 9632 | ||
