List of Music: Difference between revisions
Jump to navigation
Jump to search
Louis Miles (talk | contribs) No edit summary |
(Fixed BGM_ASTRO_DOME_LOFT & BGM_LIBRARY) |
||
Line 152: | Line 152: | ||
| Dome (Bowser) || BGM_ASTRO_DOME_2 || STM_ASTRO_DOME_2 || MBGM_ASTRO_DOME_2 || SMG_astrodome02_strm | | Dome (Bowser) || BGM_ASTRO_DOME_2 || STM_ASTRO_DOME_2 || MBGM_ASTRO_DOME_2 || SMG_astrodome02_strm | ||
|- | |- | ||
| Dome (Garden) || BGM_ASTRO_DOME_LOFT || STM_ASTRO_DOME_LOFT || MBGM_ASTRO_DOME_LOFT || | | Dome (Garden) || BGM_ASTRO_DOME_LOFT || STM_ASTRO_DOME_LOFT || MBGM_ASTRO_DOME_LOFT || SMG_astrodome04_multi | ||
|- | |- | ||
| Library || BGM_LIBRARY || STM_LIBRARY || MBGM_LIBRARY || | | Library || BGM_LIBRARY || STM_LIBRARY || MBGM_LIBRARY || SMG_astrodome03_strm | ||
|- | |- | ||
! colspan="5" | Power-Up Music | ! colspan="5" | Power-Up Music |
Revision as of 13:43, 21 August 2024
This page is in progress and may contain incomplete information or editor's notes. |
---|
This page lists all music that can be found in both Galaxy games along with their respective BGM, STM, MBGM and stream file names:
- BGM Name: The name of the sequenced track.
- Stream Name: The name of the streamed track.
- Combined Name: The Multi BGM name that combines the sequenced and streamed tracks.
- Stream File: The stream's file name in AudioRes/Streams.
These entries can be found and edited in SMR.szs as well as in various lists that vary per game.
Super Mario Galaxy
Description | BGM Name | Stream Name | Combined Name | Stream File |
---|---|---|---|---|
No music | BGM_CLEAR | |||
General Galaxy Music | ||||
Gateway Galaxy | BGM_GALAXY_24 | STM_GALAXY_24 | MBGM_GALAXY_24 | SMG_galaxy24_multi |
Gateway Galaxy 2 | BGM_GALAXY_25 | STM_GALAXY_25 | MBGM_GALAXY_25 | SMG_galaxy25_strm |
Gateway Galaxy 3 | BGM_GALAXY_26 | STM_GALAXY_26 | MBGM_GALAXY_26 | SMG_galaxy26_strm |
Good Egg Galaxy | BGM_GALAXY_01 | STM_GALAXY_01 | MBGM_GALAXY_01 | SMG_galaxy01_strm |
Honeyhive Galaxy | BGM_GALAXY_10 | STM_GALAXY_10 | MBGM_GALAXY_10 | SMG_galaxy10_strm |
Big Bad Bugaboom | BGM_GALAXY_10_HURRY | STM_GALAXY_10_HURRY | MBGM_GALAXY_10_HURRY | SMG_galaxy10_hurry_strm |
Space Junk Galaxy | BGM_GALAXY_08 | STM_GALAXY_08 | MBGM_GALAXY_08 | SMG_galaxy08_strm |
Battlerock Galaxy | BGM_GALAXY_11 | STM_GALAXY_11 | MBGM_GALAXY_11 | SMG_galaxy11_multi |
Bowser's Star Reactor | BGM_GALAXY_15 | STM_GALAXY_15 | MBGM_GALAXY_15 | SMG_galaxy15_strm |
Bowser's Big Staircase | BGM_GALAXY_15_HURRY | STM_GALAXY_15_HURRY | MBGM_GALAXY_15_HURRY | SMG_galaxy15_hurry_strm |
Beach Bowl Galaxy | BGM_GALAXY_03 | STM_GALAXY_03 | MBGM_GALAXY_03 | SMG_galaxy03_multi |
Ghostly Galaxy | BGM_GALAXY_06 | STM_GALAXY_06 | MBGM_GALAXY_06 | SMG_galaxy06_strm |
Buoy Base Galaxy | BGM_GALAXY_04 | STM_GALAXY_04 | MBGM_GALAXY_04 | SMG_galaxy04_multi |
Bowser Jr.'s Airship Armada | BGM_GALAXY_09 | STM_GALAXY_09 | MBGM_GALAXY_09 | SMG_galaxy09_strm |
Drip Drop Galaxy | BGM_GALAXY_23 | STM_GALAXY_23 | MBGM_GALAXY_23 | SMG_galaxy23_strm |
Gusty Garden Galaxy | BGM_GALAXY_14 | STM_GALAXY_14 | MBGM_GALAXY_14 | SMG_galaxy14_strm |
Freezeflame Galaxy | BGM_GALAXY_16 | STM_GALAXY_16 | MBGM_GALAXY_16 | SMG_galaxy16_multi |
Dusty Dune Galaxy | BGM_GALAXY_19 | STM_GALAXY_19 | MBGM_GALAXY_19 | SMG_galaxy19_strm |
Toy Time Galaxy | BGM_GALAXY_22 | STM_GALAXY_22 | MBGM_GALAXY_22 | SMG_galaxy22_strm |
Deep Dark Galaxy | BGM_GALAXY_05 | STM_GALAXY_05 | MBGM_GALAXY_05 | SMG_galaxy05_strm |
Melty Molten Galaxy | BGM_GALAXY_02 | STM_GALAXY_02 | MBGM_GALAXY_02 | SMG_galaxy02_strm |
Snow Cap Galaxy | BGM_GALAXY_27 | STM_GALAXY_27 | MBGM_GALAXY_27 | SMG_galaxy27_strm |
Bowser's Galaxy Reactor | BGM_GALAXY_28 | STM_GALAXY_28 | MBGM_GALAXY_28 | SMG_galaxy28_strm |
Miscellaneous Stage Music | ||||
Interlude | BGM_GALAXY_INTER | STM_GALAXY_INTER | MBGM_GALAXY_INTER | SMG_galaxy_inter_strm |
A Tense Moment | BGM_GALAXY_01_TOMB | STM_GALAXY_01_TOMB | MBGM_GALAXY_01_TOMB | SMG_galaxy01_tomb_strm |
Space Fantasy | BGM_GALAXY_12 | STM_GALAXY_12 | MBGM_GALAXY_12 | SMG_galaxy12_strm |
Space Athletic | BGM_GALAXY_13 | STM_GALAXY_13 | MBGM_GALAXY_13 | SMG_galaxy13_strm |
Blue Sky Athletic | BGM_GALAXY_17 | STM_GALAXY_17 | MBGM_GALAXY_17 | SMG_galaxy17_strm |
Speedy Comet | BGM_GALAXY_02_HURRY | STM_GALAXY_02_HURRY | MBGM_GALAXY_02_HURRY | SMG_galaxy02_hurry_strm |
Cosmic Comet | BGM_GALAXY_20 | STM_GALAXY_20 | MBGM_GALAXY_20 | SMG_galaxy20_strm |
Purple Comet | BGM_GALAXY_21 | STM_GALAXY_21 | MBGM_GALAXY_21 | SMG_galaxy21_strm |
Pipe Interior | BGM_GALAXY_18 | STM_GALAXY_18 | MBGM_GALAXY_18 | SMG_galaxy18_strm |
Captain Toad's Theme | BGM_KINOPIO_TANKEN | STM_KINOPIO_TANKEN | MBGM_KINOPIO_TANKEN | SMG_ev_kinotan_strm |
Captain Toad's Theme (Duplicate) | BGM_KINOPIO_TANKEN_B | STM_KINOPIO_TANKEN_B | MBGM_KINOPIO_TANKEN_B | SMG_ev_kinotan_strm |
Surfing Race | BGM_RACE_01 | STM_RACE_01 | MBGM_RACE_01 | SMG_ev_race_strm |
Spooky Race | BGM_RACE_02 | STM_RACE_02 | MBGM_RACE_02 | SMG_ev_race02_multi |
Star Ball (Rolling Greens) | BGM_TAMAKORO | |||
Star Ball (Melty Molten) | BGM_TAMAKORO_2 | |||
Star Bunny Theme | BGM_GALAXY_02_CHASE | STM_GALAXY_02_CHASE | MBGM_GALAXY_02_CHASE | SMG_ev_rabbit_strm |
Bowser Appears | STM_MEET_KOOPA | SMG_ev_kuppabt01_strm | ||
A Chance to Grab a Star! 1 | BGM_STAR_EXIST | STM_STAR_EXIST | MBGM_STAR_EXIST | SMG_ev_starchance_strm |
A Chance to Grab a Star! 2 | BGM_STAR_EXIST_2 | STM_STAR_EXIST_2 | MBGM_STAR_EXIST_2 | SMG_ev_starchance02_strm |
Boss Music | ||||
Dino Piranha | BGM_BOSS_03_A | STM_BOSS_03_A | MBGM_BOSS_03_A | SMG_boss03a_strm |
Dino Piranha (Fast) | BGM_BOSS_03_B | STM_BOSS_03_B | MBGM_BOSS_03_B | SMG_boss03b_strm |
King Kaliente | BGM_BOSS_01_A | STM_BOSS_01_A | MBGM_BOSS_01_A | SMG_boss01a_strm |
King Kaliente (Fast) | BGM_BOSS_01_B | STM_BOSS_01_B | MBGM_BOSS_01_B | SMG_boss01b_strm |
Megaleg | BGM_BOSS_02_A | STM_BOSS_02_A | MBGM_BOSS_02_A | SMG_boss02a_strm |
Megaleg (Fast) | BGM_BOSS_02_B | STM_BOSS_02_B | MBGM_BOSS_02_B | SMG_boss02b_strm |
Kamella | BGM_BOSS_04 | STM_BOSS_04 | MBGM_BOSS_04 | SMG_boss04_strm |
Bowser | BGM_BOSS_KOOPA | STM_BOSS_KOOPA | MBGM_BOSS_KOOPA | SMG_boss07_multi |
Bouldergeist | BGM_BOSS_09_A | STM_BOSS_09_A | MBGM_BOSS_09_A | SMG_boss09a_multi |
Bouldergeist (Fast) | BGM_BOSS_09_B | STM_BOSS_09_B | MBGM_BOSS_09_B | SMG_boss09b_multi |
Bowser Jr. | BGM_BOSS_06_A | STM_BOSS_06_A | MBGM_BOSS_06_A | SMG_boss06a_strm |
Bowser Jr. (Fast) | BGM_BOSS_06_B | STM_BOSS_06_B | MBGM_BOSS_06_B | SMG_boss06b_strm |
Major Burrows Chases Star Bunny | BGM_PINCH_3 | |||
Major Burrows | BGM_BOSS_05_A | STM_BOSS_05_A | MBGM_BOSS_05_A | SMG_boss05a_strm |
Major Burrows (Fast) | BGM_BOSS_05_B | STM_BOSS_05_B | MBGM_BOSS_05_B | SMG_boss05b_strm |
Mecha-Bowser | BGM_BOSS_MECHA_KOOPA | STM_BOSS_MECHA_KOOPA | MBGM_BOSS_MECHA_KOOPA | SMG_boss08_strm |
Final Bowser | BGM_BOSS_KOOPA_FINAL | STM_BOSS_KOOPA_FINAL | MBGM_BOSS_KOOPA_FINAL | SMG_boss10_strm |
Comet Observatory | ||||
Comet Observatory 1 | STM_ASTRO_OUT | SMG_astroout01_strm | ||
Comet Observatory 2 | STM_ASTRO_OUT_2 | SMG_astroout02_strm | ||
Comet Observatory 3 | STM_ASTRO_OUT_3 | SMG_astroout03_strm | ||
Dome | BGM_ASTRO_DOME | STM_ASTRO_DOME | MBGM_ASTRO_DOME | SMG_astrodome_multi |
Dome (Bowser) | BGM_ASTRO_DOME_2 | STM_ASTRO_DOME_2 | MBGM_ASTRO_DOME_2 | SMG_astrodome02_strm |
Dome (Garden) | BGM_ASTRO_DOME_LOFT | STM_ASTRO_DOME_LOFT | MBGM_ASTRO_DOME_LOFT | SMG_astrodome04_multi |
Library | BGM_LIBRARY | STM_LIBRARY | MBGM_LIBRARY | SMG_astrodome03_strm |
Power-Up Music | ||||
Rainbow Power-Up | BGM_MUTEKI_A | |||
Rainbow Power-Up (first time) | BGM_MUTEKI_B | |||
Fire Power-Up | BGM_FIRE_A | |||
Fire Power-Up (first time) | BGM_FIRE_B | |||
Ice Power-Up | BGM_ICE_A | |||
Ice Power-Up (first time) | BGM_ICE_B | |||
Flying Power-Up | BGM_FLYING_A | |||
Flying Power-Up (first time) | BGM_FLYING_B | |||
BGM_FIRST_MORPH_A | ||||
BGM_FIRST_MORPH_B | ||||
Other Music | ||||
Title Music | STM_TITLE | SMG_title_strm | ||
File Select | BGM_FILE_SELECT | STM_FILE_SELECT | MBGM_FILE_SELECT | SMG_fileselect_strm |
Credits | STM_STAFF_ROLL | SMG_staffroll_strm | ||
Picture Book | STM_PROLOGUE_01 | SMG_ev_prolo01_strm | ||
Picture Book (Sad) | STM_PROLOGUE_01_B | SMG_ev_prolo01_b_strm | ||
Mushroom Kingdom | BGM_PROLOGUE_02 | STM_PROLOGUE_02 | MBGM_PROLOGUE_02 | SMG_ev_prolo02_strm |
Attack of the Airships (unused) | BGM_PROLOGUE_03 | STM_PROLOGUE_03 | MBGM_PROLOGUE_03 | SMG_ev_prolo03_strm |
Catastrophe (unused) | STM_PROLOGUE_04 | SMG_ev_prolo04_strm | ||
Mushroom Kingdom (After Attack) | STM_PROLOGUE_05 | SMG_ev_prolo05_strm | ||
Star Child | STM_EPILOGUE_B | SMG_ev_epilogue_b_strm | ||
Star Select Screen (When entering from a Dome) | BGM_SENARIO_SEL | |||
Star Select Screen (When not entering from a Dome) | BGM_SENARIO_SEL_2 | |||
Preparing to go to the Center of the Universe | BGM_SENARIO_SEL_3 | |||
Galaxy Intro | BGM_START_DEMO | |||
Gateway Intro | BGM_MEET_TICO_ZOOM_OUT | |||
Bowser Jr. Intro | BGM_KOOPA_JR_APPEAR | |||
Final Bowser Intro | BGM_KOOPA_VS3_SUN | |||
First Grand Star Collected | STM_FIRST_ASTRO | SMG_first_astro_strm | ||
Another Grand Star Collected | STM_SECOND_ASTRO | SMG_second_astro_strm | ||
E3 2006 Bubble | BGM_IN_BUBBLE | |||
Jingles | ||||
Death | BGM_MISS | |||
Game Over | BGM_GAMEOVER | |||
Got Power Star | BGM_STAR_POW_GET | |||
Got Grand Star | BGM_GRAND_STAR_GET | |||
Got Final Grand Star | BGM_GRAND_STAR_GET_2 | |||
Countdown | BGM_MINIGAME_START | |||
Won Race | BGM_RACE_WIN | |||
Lost Race | BGM_RACE_LOSE | |||
New Galaxy | BGM_NEW_GALAXY | |||
Planet Appeared | BGM_APPEAR_PLANET | |||
Pedestal Appeared in Gateway | BGM_APPEAR_HD_TOWER | |||
New High Score | BGM_HIGH_SCORE | |||
Galaxy Completed | BGM_GALAXY_COMPLETE | |||
Uncategorized | ||||
BGM_ASTRO_RETURN | ||||
BGM_JINGLE_LIGHT_1 | ||||
BGM_KOOPA_APPEAR | ||||
BGM_KOOPA_GRAND_STAR_1 | ||||
BGM_KOOPA_GRAND_STAR_3 | ||||
BGM_PINCH_1 | ||||
BGM_PINCH_2 | ||||
BGM_RED_COMET_APPEAR |
Super Mario Galaxy 2
Description | BGM Name | Stream Name | Combined Name | Stream File |
---|---|---|---|---|
No music | BGM_CLEAR | |||
General Galaxy Music | ||||
Sky Station Galaxy | BGM_SMG2_GALAXY_06 | STM_SMG2_GALAXY_06 | MBGM_SMG2_GALAXY_06 | SMG2_galaxy06_strm |
Sky Station Galaxy 2 | BGM_SMG2_GALAXY_05 | STM_SMG2_GALAXY_05 | MBGM_SMG2_GALAXY_05 | SMG2_galaxy05_strm |
Yoshi Star Galaxy | BGM_SMG2_GALAXY_32 | STM_SMG2_GALAXY_32 | MBGM_SMG2_GALAXY_32 | SMG2_galaxy32_strm |
Spin-Dig Galaxy | BGM_SMG2_GALAXY_09 | STM_SMG2_GALAXY_09 | MBGM_SMG2_GALAXY_09 | SMG2_galaxy09_strm |
Fluffy Bluff Galaxy | BGM_SMG2_GALAXY_07 | STM_SMG2_GALAXY_07 | MBGM_SMG2_GALAXY_07 | SMG2_galaxy07_strm |
Rightside Down Galaxy | BGM_SMG2_GALAXY_03 | STM_SMG2_GALAXY_03 | MBGM_SMG2_GALAXY_03 | SMG2_galaxy03_multi |
Flip-Swap Galaxy | BGM_SMG2_GALAXY_04 | STM_SMG2_GALAXY_04 | MBGM_SMG2_GALAXY_04 | SMG2_galaxy04_strm |
Bowser Jr.'s Fiery Flotilla | BGM_SMG2_GALAXY31 | STM_SMG2_GALAXY31 | MBGM_SMG2_GALAXY31 | SMG2_galaxy31_strm |
Puzzle Plank Galaxy | BGM_SMG2_GALAXY_29 | STM_SMG2_GALAXY_29 | MBGM_SMG2_GALAXY_29 | SMG2_galaxy29_strm |
Hightail Falls Galaxy | BGM_DASH_YOSHI | |||
Cosmic Cove Galaxy | BGM_SMG2_GALAXY_02 | STM_SMG2_GALAXY_02 | MBGM_SMG2_GALAXY_02 | SMG2_galaxy02_strm |
Wild Glide Galaxy | BGM_GLIDER | STM_GLIDER | MBGM_GLIDER | SMG2_ev_glider_strm |
Honeybloom Galaxy | BGM_SMG2_GALAXY_13 | STM_SMG2_GALAXY_13 | MBGM_SMG2_GALAXY_13 | SMG2_galaxy13_strm |
Bowser's Lava Lair | BGM_SMG2_GALAXY_15 | STM_SMG2_GALAXY_15 | MBGM_SMG2_GALAXY_15 | SMG2_galaxy15_strm |
Tall Trunk Galaxy Slide | BGM_SLIDER | |||
Haunty Halls Galaxy | BGM_SMG2_GALAXY_11 | STM_SMG2_GALAXY_11 | MBGM_SMG2_GALAXY_11 | SMG2_galaxy11_strm |
Freezy Flake Galaxy | BGM_SMG2_GALAXY_19 | STM_SMG2_GALAXY_19 | MBGM_SMG2_GALAXY_19 | SMG2_galaxy19_strm |
Beat Block Galaxy | BGM_REPEAT_TIMER | |||
Supermassive Galaxy | BGM_SMG2_GALAXY_23 | STM_SMG2_GALAXY_23 | MBGM_SMG2_GALAXY_23 | SMG2_galaxy23_strm |
Flipsville Galaxy | BGM_SMG2_GALAXY_14 | STM_SMG2_GALAXY_14 | MBGM_SMG2_GALAXY_14 | SMG2_galaxy14_strm |
Starshine Beach Galaxy | BGM_SMG2_GALAXY_27 | STM_SMG2_GALAXY_27 | MBGM_SMG2_GALAXY_27 | SMG2_galaxy27_multi |
Sweet Mystery Galaxy | BGM_SMG2_GALAXY_10 | STM_SMG2_GALAXY_10 | MBGM_SMG2_GALAXY_10 | SMG2_galaxy10_strm |
Space Storm Galaxy | BGM_SMG2_GALAXY_12 | STM_SMG2_GALAXY_12 | MBGM_SMG2_GALAXY_12 | SMG2_galaxy12_strm |
Space Storm Galaxy 2 | BGM_SMG2_GALAXY_17 | STM_SMG2_GALAXY_17 | MBGM_SMG2_GALAXY_17 | SMG_galaxy17_multi |
Slipsand Galaxy | BGM_SMG2_GALAXY_01 | STM_SMG2_GALAXY_01 | MBGM_SMG2_GALAXY_01 | SMG2_galaxy01_multi |
Shiverburn Galaxy | BGM_SMG2_GALAXY_16 | STM_SMG2_GALAXY_16 | MBGM_SMG2_GALAXY_16 | SMG2_galaxy16_multi |
Fleet Glide Galaxy | BGM_SMG2_GALAXY_28 | STM_SMG2_GALAXY_28 | MBGM_SMG2_GALAXY_28 | SMG2_galaxy28_strm |
Melty Monster Galaxy | BGM_SMG2_GALAXY_30 | STM_SMG2_GALAXY_30 | MBGM_SMG2_GALAXY_30 | SMG2_galaxy30_strm |
Throwback Galaxy | BGM_SMG2_GALAXY_21 | STM_SMG2_GALAXY_21 | MBGM_SMG2_GALAXY_21 | SMG2_galaxy21_strm |
Slimy Spring Galaxy | BGM_SMG2_GALAXY_24 | STM_SMG2_GALAXY_24 | MBGM_SMG2_GALAXY_24 | SMG2_galaxy24_strm |
Slimy Spring Galaxy (Ambience) | BGM_SMG2_GALAXY_24B | STM_SMG2_GALAXY_24B | MBGM_SMG2_GALAXY_24B | SMG2_galaxy24b_strm |
Bowser's Galaxy Generator | BGM_SMG2_GALAXY_20 | STM_SMG2_GALAXY_20 | MBGM_SMG2_GALAXY_20 | SMG2_galaxy20_strm |
Stone Cyclone Galaxy | BGM_SMG2_GALAXY_22 | STM_SMG2_GALAXY_22 | MBGM_SMG2_GALAXY_22 | SMG2_galaxy22_multi |
Boss Blitz Galaxy | BGM_EV_BOSSRUSH | |||
Boss Blitz Galaxy (with fade-in) | BGM_EV_BOSSRUSH02 | |||
Unused Galaxy Theme | BGM_SMG2_GALAXY_08 | STM_SMG2_GALAXY_08 | MBGM_SMG2_GALAXY_08 | SMG2_galaxy08_strm |
Gateway Galaxy | BGM_SMG2_GALAXY_25 | STM_SMG2_GALAXY_25 | MBGM_SMG2_GALAXY_25 | SMG2_galaxy25_strm |
Good Egg Galaxy | BGM_SMG_GALAXY_01 | STM_SMG_GALAXY_01 | MBGM_SMG_GALAXY_01 | SMG_galaxy01_strm |
Gusty Garden Galaxy | BGM_SMG_GALAXY_14 | STM_SMG_GALAXY_14 | MBGM_SMG_GALAXY_14 | SMG_galaxy14_strm |
Bowser's Galaxy Reactor | BGM_SMG_GALAXY_28 | STM_SMG_GALAXY_28 | MBGM_SMG_GALAXY_28 | SMG_galaxy28_strm |
Miscellaneous Stage Music | ||||
Unknown Star | BGM_SMG2_GALAXY_INTER | STM_SMG2_GALAXY_INTER | MBGM_SMG2_GALAXY_INTER | SMG2_galaxy_inter_strm |
Speedy Comet | BGM_SMG2_GALAXY_HURRY | STM_SMG2_GALAXY_HURRY | MBGM_SMG2_GALAXY_HURRY | SMG2_galaxy_hurry_strm |
Daredevil Comet | BGM_SMG2_GALAXY_DANGER | STM_SMG2_GALAXY_DANGER | MBGM_SMG2_GALAXY_DANGER | SMG2_galaxy_danger_strm |
Purple Comet | BGM_SMG2_GALAXY_26 | STM_SMG2_GALAXY_26 | MBGM_SMG2_GALAXY_26 | SMG2_galaxy26_strm |
Pipe Interior | BGM_SMG2_GALAXY_18 | STM_SMG2_GALAXY_18 | MBGM_SMG2_GALAXY_18 | SMG2_galaxy18_strm |
Bonus Room | BGM_GAMBLE | |||
Teleporter | BGM_SMG2_EV_PORTER | |||
Minigame | BGM_MINI_GAME | STM_MINI_GAME | MBGM_MINI_GAME | SMG2_ev_minigame_strm |
Star Ball (Rolling Masterpiece) | BGM_TAMAKORO | |||
Star Ball (Rolling Coaster) | BGM_TAMAKORO_2 | |||
Tip Network | BGM_DREAM01 | |||
Captain Toad's Theme | BGM_EV_KINOTAN | STM_EV_KINOTAN | MBGM_EV_KINOTAN | SMG2_ev_kinotan_strm |
Star Bunny Theme | BGM_EV_RABBIT | STM_EV_RABBIT | MBGM_EV_RABBIT | SMG2_ev_rabbit_strm |
Whittle Theme | BGM_SMG2_EV_MOKKU | STM_SMG2_EV_MOKKU | MBGM_SMG2_EV_MOKKU | SMG2_ev_mokku_strm |
Bowser Appears | STM_SMG2_EV_KUPPABT01 | SMG2_ev_kuppabt01_strm | ||
A Chance to Grab a Star! 1 | BGM_STAR_CHANCE | STM_STAR_CHANCE | MBGM_STAR_CHANCE | SMG2_ev_starchance_strm |
A Chance to Grab a Star! 2 | BGM_STAR_CHANCE_2 | STM_STAR_CHANCE_2 | MBGM_STAR_CHANCE_2 | SMG2_ev_starchance02_strm |
A Chance to Grab a Star! 3 | STM_STAR_CHANCE_3 | SMG2_ev_starchance03_strm | ||
Boss Music | ||||
Peewee Piranha | BGM_SMG2_BOSS_05A | STM_SMG2_BOSS_05A | MBGM_SMG2_BOSS_05A | SMG2_boss05a_strm |
Peewee Piranha (Fast) | STM_SMG2_BOSS_05B | SMG2_boss05b_strm | ||
Giga-Lakitu | BGM_PINCH_01 | |||
Digga-Leg | BGM_SMG2_BOSS_08A | STM_SMG2_BOSS_08A | MBGM_SMG2_BOSS_08A | SMG2_boss08a_strm |
Digga-Leg (Fast) | STM_SMG2_BOSS08B | SMG2_boss08b_strm | ||
Gobblegut | BGM_SMG2_BOSS_01A | STM_SMG2_BOSS_01A | MBGM_SMG2_BOSS_01A | SMG2_boss01a_strm |
Gobblegut (Fast) | STM_SMG2_BOSS_01B | SMG2_boss01b_strm | ||
Bowser | BGM_SMG2_BOSS_07 | STM_SMG2_BOSS_07 | MBGM_SMG2_BOSS_07 | SMG2_boss07_multi |
Bowser (Fast) | BGM_SMG2_BOSS_07B | STM_SMG2_BOSS_07B | MBGM_SMG2_BOSS_07B | SMG2_boss07b_multi |
Megahammer | BGM_SMG2_BOSS_03A | STM_SMG2_BOSS_03A | MBGM_SMG2_BOSS_03A | SMG2_boss03a_multi |
Megahammer (Fast) | STM_SMG2_BOSS_03B | SMG2_boss03b_strm | ||
Glamdozer | BGM_SMG2_BOSS_02A | STM_SMG2_BOSS_02A | MBGM_SMG2_BOSS_02A | SMG2_boss02a_strm |
Glamdozer (Fast) | STM_SMG2_BOSS_02B | SMG2_boss02b_strm | ||
Squizzard | BGM_SMG2_BOSS_04A | |||
Boomsday Machine | BGM_SMG2_BOSS_06A | STM_SMG2_BOSS_06A | MBGM_SMG2_BOSS_06A | SMG2_boss06a_strm |
Boomsday Machine (Fast) | BGM_SMG2_BOSS_06B | STM_SMG2_BOSS_06B | MBGM_SMG2_BOSS_06B | SMG2_boss06b_strm |
Final Bowser | BGM_SMG2_BOSS_10 | STM_SMG2_BOSS_10 | MBGM_SMG2_BOSS_10 | SMG2_boss10_multi |
Final Bowser (Without Ambience) | STM_SMG2_BOSS10 | SMG2_boss10_strm | ||
Dino Piranha | BGM_SMG_BOSS_03A | STM_SMG_BOSS_03A | MBGM_SMG_BOSS_03A | SMG_boss03a_strm |
Dino Piranha (Fast) | BGM_SMG_BOSS_03B | STM_SMG_BOSS_03B | MBGM_SMG_BOSS_03B | SMG_boss03b_strm |
King Kaliente | BGM_SMG_BOSS_01A | STM_SMG_BOSS_01A | MBGM_SMG_BOSS_01A | SMG_boss01a_strm |
King Kaliente (Fast) | BGM_SMG_BOSS_01B | STM_SMG_BOSS_01B | MBGM_SMG_BOSS_01B | SMG_boss01b_strm |
Major Burrows | BGM_SMG_BOSS_05A | STM_SMG_BOSS_05A | MBGM_SMG_BOSS_05A | SMG_boss05a_strm |
Major Burrows (Fast) | BGM_SMG_BOSS_05B | STM_SMG_BOSS_05B | MBGM_SMG_BOSS_05B | SMG_boss05b_strm |
Bouldergeist | BGM_SMG_BOSS_09A | STM_SMG_BOSS_09A | MBGM_SMG_BOSS_09A | SMG_boss09a_multi |
Bouldergeist (Fast) | BGM_SMG_BOSS_09B | STM_SMG_BOSS_09B | MBGM_SMG_BOSS_09B | SMG_boss09b_multi |
HUB & World Map Music | ||||
World 1 & 2 | BGM_SMG2_WORLDMAP_06 | STM_SMG2_WORLDMAP_06 | MBGM_SMG2_WORLDMAP_06 | SMG2_worldmap06_multi |
World 3 | BGM_SMG2_WORLDMAP_00 | STM_SMG2_WORLDMAP_00 | MBGM_SMG2_WORLDMAP_00 | SMG2_worldmap00_multi |
World 4 | BGM_SMG2_WORLDMAP_04 | STM_SMG2_WORLDMAP_04 | MBGM_SMG2_WORLDMAP_04 | SMG2_worldmap04_multi |
World 5 | BGM_SMG2_WORLDMAP_08 | STM_SMG2_WORLDMAP_08 | MBGM_SMG2_WORLDMAP_08 | SMG2_worldmap08_multi |
World 6 | BGM_SMG2_WORLDMAP_07 | STM_SMG2_WORLDMAP_07 | MBGM_SMG2_WORLDMAP_07 | SMG2_worldmap07_multi |
World S | BGM_SMG2_WORLDMAP_03 | STM_SMG2_WORLDMAP_03 | MBGM_SMG2_WORLDMAP_03 | SMG2_worldmap03_multi |
Green Star World | BGM_SMG2_WORLDMAP_05 | STM_SMG2_WORLDMAP_05 | MBGM_SMG2_WORLDMAP_05 | SMG2_worldmap05_multi |
Starship Mario 1 | BGM_SMG2_MARIO_SHIP01 | STM_SMG2_MARIO_SHIP01 | MBGM_SMG2_MARIO_SHIP01 | SMG2_mario_ship01_strm |
Starship Mario 2 | BGM_SMG2_MARIO_SHIP02 | STM_SMG2_MARIO_SHIP02 | MBGM_SMG2_MARIO_SHIP02 | SMG2_mario_ship02_strm |
Starship Mario 3 | BGM_SMG2_MARIO_SHIP03 | STM_SMG2_MARIO_SHIP03 | MBGM_SMG2_MARIO_SHIP03 | SMG2_mario_ship03_strm |
Comet Observatory 2 | STM_SMG_ASTROOUT02 | SMG_astroout02_strm | ||
Comet Observatory 3 | STM_SMG_ASTROOUT03 | SMG_astroout03_strm | ||
Power-Up Music | ||||
Rainbow Power-Up | BGM_MUTEKI_A | |||
Rainbow Power-Up (first time) | BGM_MUTEKI_B | |||
Fire Power-Up | BGM_FIRE_A | |||
Fire Power-Up (first time) | BGM_FIRE_B | |||
Ice Power-Up | BGM_ICE_A | |||
Ice Power-Up (first time) | BGM_ICE_B | |||
Flying Power-Up | BGM_FLYING_A | |||
Flying Power-Up (first time) | BGM_FLYING_B | |||
BGM_FIRST_MORPH_A | ||||
BGM_FIRST_MORPH_B | ||||
Other Music | ||||
Title Music (Duplicate) | BGM_TITLE | STM_TITLE | MBGM_TITLE | SMG2_title_strm |
Credits | BGM_SMG2_STAFFROLL | STM_SMG2_STAFFROLL | MBGM_SMG2_STAFFROLL | SMG2_staffroll_strm |
Mushroom Kingdom | STM_SMG2_EV_PROLOGUE_02 | SMG2_ev_prolo02_strm | ||
Master Luma's Theme | BGM_SMG2_EV_PROLO_03 | |||
Bowser Attacks | STM_SMG2_EV_PROLOGUE_05 | SMG2_ev_prolo05_strm | ||
First Grand Star Collected | STM_SMG2_FIRST_ASTRO | SMG2_first_astro_strm | ||
Entering World 1 | STM_SMG2_FIRST_ASTRO2 | SMG2_first_astro2_strm | ||
