HeapSizeExcept: Difference between revisions
Jump to navigation
Jump to search
Super Hackio (talk | contribs) (Add the default amount of memory for a galaxy) |
(Added BCSV extract) |
||
Line 10: | Line 10: | ||
|- | |- | ||
| '''43EA1591H''' || LONG || Unknown use. Seen as '''102400''', '''204800''', and '''307200'''. | | '''43EA1591H''' || LONG || Unknown use. Seen as '''102400''', '''204800''', and '''307200'''. | ||
|} | |||
== HeapSizeExcept.bcsv == | |||
The following table is a direct extract of HeapSizeExcept.bcsv: | |||
{| class="wikitable" | |||
|- | |||
! GalaxyName | |||
! FileCacheSize | |||
! 43EA1591H | |||
|- | |||
| IslandFleetGalaxy | |||
| 11745280 | |||
| 102400 | |||
|- | |||
| YosshiHomeGalaxy | |||
| 13312000 | |||
| 307200 | |||
|- | |||
| DigMineGalaxy | |||
| 11010048 | |||
| -1 | |||
|- | |||
| VsKoopaJrLv1Galaxy | |||
| 11520000 | |||
| 204800 | |||
|- | |||
| HomeCenterGalaxy | |||
| 12582912 | |||
| -1 | |||
|- | |||
| BigWaterFallGalaxy | |||
| -1 | |||
| 102400 | |||
|- | |||
| GoroRockGalaxy | |||
| 11110400 | |||
| 204800 | |||
|- | |||
| StarCreekGalaxy | |||
| 12582912 | |||
| 307200 | |||
|- | |||
| JungleGliderGalaxy | |||
| 12582912 | |||
| -1 | |||
|- | |||
| VsKoopaLv1Galaxy | |||
| 13004800 | |||
| 204800 | |||
|- | |||
| BigTree2Galaxy | |||
| 11010048 | |||
| -1 | |||
|- | |||
| KoopaJrLv2Galaxy | |||
| 12582912 | |||
| -1 | |||
|- | |||
| TropicalResortGalaxy | |||
| 11059200 | |||
| -1 | |||
|- | |||
| QuicksandGalaxy | |||
| 12390400 | |||
| 204800 | |||
|- | |||
| KachikochiLavaGalaxy | |||
| -1 | |||
| 102400 | |||
|- | |||
| ChallengeGliderGalaxy | |||
| -1 | |||
| 204800 | |||
|- | |||
| VsKoopaJrLv3Galaxy | |||
| 11534336 | |||
| -1 | |||
|- | |||
| TwisterTowerGalaxy | |||
| -1 | |||
| 102400 | |||
|- | |||
| MagicGalaxy | |||
| 11622400 | |||
| 102400 | |||
|- | |||
| UnderGroundDangeonGalaxy | |||
| -1 | |||
| 307200 | |||
|- | |||
| VsKoopaLv3Galaxy | |||
| 13772800 | |||
| 102400 | |||
|- | |||
| KingOfKingsGalaxy | |||
| 12595200 | |||
| 204800 | |||
|- | |||
| WorldMap01Galaxy | |||
| 10485760 | |||
| -1 | |||
|- | |||
| WorldMap02Galaxy | |||
| 10485760 | |||
| -1 | |||
|- | |||
| WorldMap03Galaxy | |||
| 10485760 | |||
| -1 | |||
|- | |||
| WorldMap04Galaxy | |||
| 10485760 | |||
| -1 | |||
|- | |||
| WorldMap05Galaxy | |||
| 10485760 | |||
| -1 | |||
|- | |||
| WorldMap06Galaxy | |||
| 10485760 | |||
| -1 | |||
|- | |||
| WorldMap07Galaxy | |||
| 10485760 | |||
| -1 | |||
|- | |||
| WorldMap08Galaxy | |||
| 10485760 | |||
| -1 | |||
|- | |||
| FileSelect | |||
| 13107200 | |||
| -1 | |||
|- | |||
| MarioFaceShipGalaxy | |||
| 11534336 | |||
| -1 | |||
|- | |||
| MarioFaceShipGalaxy2 | |||
| 12582912 | |||
| -1 | |||
|- | |||
| PeachCastleGalaxy | |||
| 11534336 | |||
| -1 | |||
|- | |||
| StaffRollGalaxy | |||
| 11980800 | |||
| 307200 | |||
|} | |} |
Latest revision as of 19:12, 6 January 2025
HeapSizeExcept is a BCSV table that defines additional memory to allocate for a specific galaxy. The file can be found in SMG2 in ObjectData/SystemDataTable.arc/SystemDataTable/HeapSizeExcept.bcsv. It contains the following fields:
Field | Type | Description |
---|---|---|
GalaxyName | STRING_OFFSET | The internal name of the galaxy this entry applies to. For example, IslandFleetGalaxy. |
FileCacheSize | LONG | The total amount of memory (in bytes) to allocate. The maximum of Vanilla SMG2 is around 15772800, or 15MB. By default (or with -1), a galaxy is given 12058496, or 12MB. |
43EA1591H | LONG | Unknown use. Seen as 102400, 204800, and 307200. |
HeapSizeExcept.bcsv
The following table is a direct extract of HeapSizeExcept.bcsv:
GalaxyName | FileCacheSize | 43EA1591H |
---|---|---|
IslandFleetGalaxy | 11745280 | 102400 |
YosshiHomeGalaxy | 13312000 | 307200 |
DigMineGalaxy | 11010048 | -1 |
VsKoopaJrLv1Galaxy | 11520000 | 204800 |
HomeCenterGalaxy | 12582912 | -1 |
BigWaterFallGalaxy | -1 | 102400 |
GoroRockGalaxy | 11110400 | 204800 |
StarCreekGalaxy | 12582912 | 307200 |
JungleGliderGalaxy | 12582912 | -1 |
VsKoopaLv1Galaxy | 13004800 | 204800 |
BigTree2Galaxy | 11010048 | -1 |
KoopaJrLv2Galaxy | 12582912 | -1 |
TropicalResortGalaxy | 11059200 | -1 |
QuicksandGalaxy | 12390400 | 204800 |
KachikochiLavaGalaxy | -1 | 102400 |
ChallengeGliderGalaxy | -1 | 204800 |
VsKoopaJrLv3Galaxy | 11534336 | -1 |
TwisterTowerGalaxy | -1 | 102400 |
MagicGalaxy | 11622400 | 102400 |
UnderGroundDangeonGalaxy | -1 | 307200 |
VsKoopaLv3Galaxy | 13772800 | 102400 |
KingOfKingsGalaxy | 12595200 | 204800 |
WorldMap01Galaxy | 10485760 | -1 |
WorldMap02Galaxy | 10485760 | -1 |
WorldMap03Galaxy | 10485760 | -1 |
WorldMap04Galaxy | 10485760 | -1 |
WorldMap05Galaxy | 10485760 | -1 |
WorldMap06Galaxy | 10485760 | -1 |
WorldMap07Galaxy | 10485760 | -1 |
WorldMap08Galaxy | 10485760 | -1 |
FileSelect | 13107200 | -1 |
MarioFaceShipGalaxy | 11534336 | -1 |
MarioFaceShipGalaxy2 | 12582912 | -1 |
PeachCastleGalaxy | 11534336 | -1 |
StaffRollGalaxy | 11980800 | 307200 |