Unused files: Difference between revisions
Jump to navigation
Jump to search
(Creation, List for SMG2) |
(__FORCETOC__) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | |||
[[Category:Files]] | |||
[[Category:Lists]] | |||
== Super Mario Galaxy == | == Super Mario Galaxy == | ||
This list contains all files that are never loaded by SMG. The table was generated with a differentiation of a Dolphin Emulator file log output and a list of files contained in an american ISO of SMG.<br />For detailed info and visuals about the unused ObjectData files, watch this video by user Super Hackio:<br /> | |||
{{#spoiler:show=All Unused Models in Super Mario Galaxy|hide=All Unused Models in Super Mario Galaxy| {{#ev:youtube|vuEv-Xgub2s}} }} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Type | ! Type | ||
! | ! Name | ||
! Size in bytes | |||
! Notes | |||
|- | |- | ||
| Folder | | Folder | ||
| AllTargetAddressMap | | AllTargetAddressMap | ||
| | |||
| | |||
|- | |- | ||
| Folder | | Folder | ||
| AllTargetModuleData | | AllTargetModuleData | ||
| | |||
| | |||
|- | |- | ||
| File | | File | ||
| AudioRes/ | | AudioRes/Info/JaiChord.arc/smg_galaxy29_midi.cit | ||
| 96 | |||
| | |||
|- | |- | ||
| File | | File | ||
| AudioRes/ | | AudioRes/Info/JaiSeq.arc/smg_ev_inbubble.szs | ||
| 1888 | |||
| | |||
|- | |- | ||
| File | | File | ||
| AudioRes/ | | AudioRes/Info/JaiSeq.arc/smg_galaxy29_midi_cnv.szs | ||
| 160 | |||
| | |||
|- | |- | ||
| File | | File | ||
| AudioRes/Stream/ | | AudioRes/Stream/SMG_ev_prolo03_strm.ast | ||
| 9231040 | |||
| https://tcrf.net/Super_Mario_Galaxy#Unused_Music | |||
|- | |- | ||
| File | | File | ||
| AudioRes/Stream/ | | AudioRes/Stream/SMG_ev_prolo04_strm.ast | ||
| 3372928 | |||
| https://tcrf.net/Super_Mario_Galaxy#Unused_Music | |||
|- | |- | ||
| File | | File | ||
| AudioRes/ | | AudioRes/Waves/B109take_0.aw | ||
| 0 | |||
| | |||
|- | |- | ||
| File | | File | ||
| AudioRes/ | | AudioRes/Waves/B70kawa_0.aw | ||
| 1268448 | |||
| | |||
|- | |||
| Folder | |||
| Debug | |||
| | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | LayoutData/Icon.arc | ||
| 27296 | |||
| | |||
|- | |||
| Folder | |||
| MapPartsData | |||
| | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ArrowSignBoard.arc | ||
| 7712 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/AsteroidA.arc | ||
| 308544 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#AsteroidA | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/AstroDomeDemoHomePlanet.arc | ||
| 324960 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#HomePlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Bakky.arc | ||
| 22112 | |||
| https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BallTornado.arc | ||
| 7776 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BathtubPlanet.arc | ||
| 101152 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BathtubPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BeatRibbon.arc | ||
| 736 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Bee.arc | ||
| 35552 | |||
| https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BegomanRoomPlanet.arc | ||
| 41344 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BegomanRoomPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigBigFly.arc | ||
| 137344 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigBigFly | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigBigFlyTusk.arc | ||
| 67104 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigBigFly | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigBigFlyWing.arc | ||
| 8384 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigBigFly | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigFlyBody.arc | ||
| 17024 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigFly | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigFlyWing.arc | ||
| 8384 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigFly | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigHammer.arc | ||
| 4608 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigLarva.arc | ||
| 57248 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BigLarva | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigLarvaCobweb.arc | ||
| 7456 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BigRelayPlanetB.arc | ||
| 9248 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Placeholder_Planets | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BillBird.arc | ||
| 44768 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BillBoarder.2C_BillBird_and_BillDog | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BillBoarder.arc | ||
| 236768 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BillBoarder.2C_BillBird_and_BillDog | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BillDog.arc | ||
| 23648 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BillBoarder.2C_BillBird_and_BillDog | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BlackMistCreature.arc | ||
| 289472 | |||
| https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BoilingWaterBall.arc | ||
| 7456 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BombTeresaTongue.arc | ||
| 3872 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BombTimeAttack2Planet.arc | ||
| 231936 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BombTimeAttack2Planet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BossBazookaTower.arc | ||
| 90624 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossBazookaTower | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BossCrab.arc | ||
| 334464 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossCrab | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BossCrabCannon.arc | ||
| 19296 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossCrab | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BossCrabCannonSwitch.arc | ||
| 15168 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossCrab | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BossCrabKiller.arc | ||
| 14176 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BossCrab | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BossKameck2Barrier.arc | ||
| 45248 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BossPlanetR50.arc | ||
| 649056 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BossPlanetR50 | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BossStinkBugCore.arc | ||
| 4384 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BroadBeanPlanet.arc | ||
| 187264 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BroadBeanPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BroadBeanPlanetA.arc | ||
| 169856 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BroadBeanPlanetA | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BroadBeanPlanetALow.arc | ||
| 46464 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#BroadBeanPlanetA | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/BroadBeanPlanetLow.arc | ||
| 32448 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#BroadBeanPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CaretakerGarbage.arc | ||
| 20640 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#CaretakerGarbage | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ChargeSpot.arc | ||
| 36544 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ChargeSpot | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Chico.arc | ||
| 9984 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Chico | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ChupaChups2.arc | ||
| 16544 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ChupaChups2 | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ChupaChups4.arc | ||
| 7008 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ChupaChups4 | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Cloud.arc | ||
| 184320 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CocoPig.arc | ||
| 98400 | |||
| https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CocoTree.arc | ||
| 53824 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CocoTree | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Confeito.arc | ||
| 2752 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#Confeito | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CrestModel.arc | ||
| 107744 | |||
| https://tcrf.net/Super_Mario_Galaxy#Jungle_Beat_Leftovers | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CrystalCageStick.arc | ||
| 19424 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CrystalSwitch.arc | ||
| 12928 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#CrystalSwitch | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CubeBubbleExPlanetA.arc | ||
| 128 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CubeBubbleExPlanetB.arc | ||
| 128 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CubeBubbleExRotateWallS.arc | ||
| 1792 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#CubeBubbleExRotateWallS | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CursorB.arc | ||
| 10144 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#CursorB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CutKinoko.arc | ||
| 21152 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CutKinoko | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CutRadish.arc | ||
| 20448 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CutRadish | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CutStinger.arc | ||
| 19968 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CutStinger | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/CutTree.arc | ||
| 9984 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#CutTree | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DamageBomb.arc | ||
| 24992 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DamageBomb | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DemoMario.arc | ||
| 129792 | |||
| https://tcrf.net/Super_Mario_Galaxy#DemoMario_Costumes | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DevilTail.arc | ||
| 41376 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DevilTail | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DinoPackunFlame.arc | ||
| 55968 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DiskFlowerPlanet.arc | ||
| 1028544 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DiskFlowerPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DiskFlowerPlanetLow.arc | ||
| 169568 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DiskFlowerPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Donketu.arc | ||
| 8864 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Donketu_and_DonketuKing | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DonketuKing.arc | ||
| 9472 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Donketu_and_DonketuKing | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DPDOutPointer.arc | ||
| 1632 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DPDOutPointer_and_DPDPointer | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DPDPointer.arc | ||
| 2752 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DPDOutPointer_and_DPDPointer | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DragonHeadFlower.arc | ||
| 63648 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#DragonHeadFlower | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DummyNPC.arc | ||
| 48448 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DummyNPC | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DummyNPCLow.arc | ||
| 15008 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DummyNPC | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/DummyNPCMiddle.arc | ||
| 17728 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#DummyNPC | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ElementBlock.arc | ||
| 5184 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ElementBlockFire.arc | ||
| 19968 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ElementBlockMetal.arc | ||
| 20000 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ElementBlockSmash.arc | ||
| 19968 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ElementBlockTornado.arc | ||
| 19968 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ElementBlock | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ExterminateMerameraPlanet.arc | ||
| 760192 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#ExterminateMerameraPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FlagDiscPlanetC.arc | ||
| 95776 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FlagDiscPlanetC | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FlagSaveSwitch.arc | ||
| 20160 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#FlagSaveSwitch | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FlameGun.arc | ||
| 84384 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FlameGun | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FlexibleSphere.arc | ||
| 141600 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#FlexibleSphere | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FloaterLandPartsA.arc | ||
| 47744 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FloaterLandPartsA_and_FloaterLandPartsB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FloaterLandPartsB.arc | ||
| 48128 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FloaterLandPartsA_and_FloaterLandPartsB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FloaterLandPartsFrame.arc | ||
| 100064 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#FloaterLandPartsFrame | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Foo.arc | ||
| 14592 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Foo | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FooFighterAura.arc | ||
| 3680 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#FooFighterAura | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FooStar.arc | ||
| 7552 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#FooStar | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/FruitsBoatB.arc | ||
| 25408 | |||
| https://tcrf.net/Super_Mario_Galaxy#FruitsBoatB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GenieHand.arc | ||
| 12352 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#GenieHand | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GhostDataStarDustGalaxy.arc | ||
| 54784 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GlassyTwinsPlanetA.arc | ||
| 152288 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GlassyTwinsPlanetA_and_GlassyTwinsPlanetB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GlassyTwinsPlanetALow.arc | ||
| 27552 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GlassyTwinsPlanetA_and_GlassyTwinsPlanetB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GlassyTwinsPlanetB.arc | ||
| 231520 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GlassyTwinsPlanetA_and_GlassyTwinsPlanetB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GlassyTwinsPlanetBLow.arc | ||
| 22208 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GlassyTwinsPlanetA_and_GlassyTwinsPlanetB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GraveStoneD.arc | ||
| 16992 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GraveStoneD_and_GraveStoneE | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GraveStoneE.arc | ||
| 24480 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#GraveStoneD_and_GraveStoneE | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GreenCaterpillarBigHill.arc | ||
| 71744 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GridPlane.arc | ||
| 28480 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#GridPlane | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/GroundStar.arc | ||
| 61088 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#GroundStar | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/HellDossun2DPlanet.arc | ||
| 23904 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#HellDossun2DPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/HiddenBlock.arc | ||
| 2432 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#HiddenBlock | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/HiTowerGoalPlanet.arc | ||
| 9440 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Placeholder_Planets | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/HiTowerGoalPlanetLow.arc | ||
| 8832 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Placeholder_Planets | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/HitWallTimerSwitch.arc | ||
| 11264 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#HitWallTimerSwitch | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/HomePlanet.arc | ||
| 988928 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#HomePlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/HomePlanetLow.arc | ||
| 207232 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#HomePlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IceBall.arc | ||
| 5120 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IceBall | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IceCube.arc | ||
| 9696 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IceCube | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IceMan.arc | ||
| 71360 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#IceMan | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IceMarioMat.arc | ||
| 7968 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IcicleRockA.arc | ||
| 46400 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IcicleRockA,_IcicleRockB_&_IcicleRockC | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IcicleRockB.arc | ||
| 49760 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IcicleRockA,_IcicleRockB_&_IcicleRockC | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IcicleRockC.arc | ||
| 53024 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#IcicleRockA,_IcicleRockB_&_IcicleRockC | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/InkBall.arc | ||
| 3232 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#InkBall | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/InvincibleMarioMat.arc | ||
| 7904 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/InvisibleWallBattleShipA.arc | ||
| 480 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/InvisibleWallGCapture10x10.arc | ||
| 512 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/InvisibleWallJump10x10.arc | ||
| 704 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/InvisibleWaterfall.arc | ||
| 512 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IronBall.arc | ||
| 40064 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#IronBall_and_IronBallBossDonketu | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IronBallBossDonketu.arc | ||
| 40096 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#IronBall_and_IronBallBossDonketu | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/IronBallSpin.arc | ||
| 2528 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/ItemBlock.arc | ||
| 6336 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#ItemBlock | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Jiraira.arc | ||
| 21216 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#Jiraira | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/JumpGuarderRoomPlanet.arc | ||
| 36608 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#JumpGuarderRoomPlanet | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Karikari.arc | ||
| 11584 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#KariKari | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KariKariFreeze.arc | ||
| 5568 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#KarikariFreeze | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KarikariIce.arc | ||
| 19040 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#KarikariIce | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KillerGunnerTriple.arc | ||
| 155040 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#PieFortress_and_KillerGunnerTriple | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Kinopi.arc | ||
| 6272 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Kinopi | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KirairaFixPoint.arc | ||
| 2720 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#KirairaFixPoint_&_KirairaFixPointTop | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KoopaBall.arc | ||
| 95584 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#KoopaBall | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KoopaBattleMapPlanetVs3Lv3Bloom.arc | ||
| 28160 | |||
| | |||
|- | |- | ||
| | | File | ||
| | | ObjectData/KoopaVS2PartsDarkMatterE.arc | ||
| 30528 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#KoopaVS2PartsDarkMatterE | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KoopaVS2PartsRestStepB.arc | ||
| 41664 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#KoopaVS2PartsRestStepB | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KoopaVS2PartsRestStepCInside.arc | ||
| 72160 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/KouraA.arc | ||
| 9632 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#KouraA | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/Larva.arc | ||
| 5376 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#Larva | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/LavaPlane.arc | ||
| 39872 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/LavaStrangeRockLow.arc | ||
| 5056 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/LavaStrangeRockTable.arc | ||
| 39104 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#LavaStrangeRockTable | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/LavaSwitch.arc | ||
| 5376 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#LavaSwitch | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/MagicalWand.arc | ||
| 2304 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Models#MagicalWand | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/MarioLauncherAttractor.arc | ||
| 23776 | |||
| | |||
|- | |- | ||
| File | | File | ||
| | | ObjectData/MechaKoopaPartsWreckA.arc | ||
| 73728 | |||
| https://tcrf.net/Super_Mario_Galaxy/Unused_Objects#MechaKoopaPartsWreckA | |||
|- | |- | ||
